SJSO calls for service 10/20
Published 7:44 am Friday, October 21, 2022
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on October 21, 2022 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
103F Total: 1 | ||||
10/20/22 | 22:22 | 22035136 | CARROLLWOOD DR | LAPLACE |
103F : DISTURBANCE BY FIGHTING | ||||
107 Total: 1 | ||||
10/20/22 | 22:47 | 22035140 | CYPRESS ST | LAPLACE |
107 : SUSPICIOUS | ||||
107S Total: 1 | ||||
10/20/22 | 16:08 | 22035104 | CAMBRIDGE DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 6 | ||||
10/20/22 | 11:36 | 22035081 | WINDSOR BLVD | LAPLACE |
20 : ACCIDENT | ||||
10/20/22 | 19:13 | 22035119 | MADEWOOD DR | LAPLACE |
20 : ACCIDENT | ||||
10/20/22 | 17:04 | 22035111 | W AIRLINE HWY | LAPLACE |
20 : ACCIDENT | ||||
10/20/22 | 16:38 | 22035107 | LAPLACE | |
20 : ACCIDENT | ||||
10/20/22 | 15:20 | 22035099 | LAPLACE | |
20 : ACCIDENT | ||||
10/20/22 | 9:35 | 22035058 | SJP | |
20 : ACCIDENT | ||||
20I Total: 1 | ||||
10/20/22 | 5:04 | 22035039 | I 10 W | LAPLACE |
20I : ACCIDENT WITH INJURIES | ||||
27/64 Total: 1 | ||||
10/20/22 | 20:35 | 22035124 | N SUGAR RIDGE DR | LAPLACE |
27/64 : ATTEMPTED ARMED ROBBERY | ||||
34C Total: 1 | ||||
10/20/22 | 16:57 | 22035108 | MILLET ST | RESERVE |
34C : CUTTING | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
35 Total: 1 | ||||
10/20/22 | 9:47 | 22035061 | WILDCAT DR | LAPLACE |
35 : SIMPLE BATTERY | ||||
37 Total: 1 | ||||
10/20/22 | 2:29 | 22035035 | YORKTOWNE DR | LAPLACE |
37 : AGGRAVATED ASSAULT | ||||
50 Total: 2 | ||||
10/20/22 | 18:50 | 22035118 | W AIRLINE HWY | LAPLACE |
50 : TRASH/GRASS/BRUSH FIRE | ||||
10/20/22 | 8:44 | 22035051 | INTERSTATE 10 W | LAPLACE |
50 : TRASH/GRASS/BRUSH FIRE | ||||
56 Total: 1 | ||||
10/20/22 | 14:17 | 22035092 | ORANGE LP | LAPLACE |
56 : SIMPLE CRIMINAL DAMAGE | ||||
62B Total: 1 | ||||
10/20/22 | 14:18 | 22035093 | W AIRLINE HWY | LAPLACE |
62B : BURGLARY OF BUSINESS | ||||
67 Total: 1 | ||||
10/20/22 | 11:19 | 22035077 | GARYVILLE | |
67 : THEFT | ||||
67S Total: 1 | ||||
10/20/22 | 11:28 | 22035080 | LAPLACE | |
67S : SHOPLIFTING | ||||
94 Total: 1 | ||||
10/20/22 | 12:57 | 22035086 | ENGLISH COLONY DR | LAPLACE |
94 : ILLEGAL USE OF WEAPONS | ||||
98 Total: 1 | ||||
10/20/22 | 21:26 | 22035129 | INTERSTATE 55 N | |
98 : DWI | ||||
99 Total: 2 | ||||
10/20/22 | 15:47 | 22035101 | INTERSTATE 55 S | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
10/20/22 | 7:46 | 22035046 | W AIRLINE HWY | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 24 |