SJSO calls for service 7/29
Published 8:05 am Saturday, July 30, 2022
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on July 30, 2022 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
103D Total: 2 | ||||
7/29/22 | 18:19 | 22025346 | JOHNNY CT | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
7/29/22 | 17:42 | 22025335 | LAUREL VALLEY DR | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
103F Total: 1 | ||||
7/29/22 | 13:01 | 22025304 | W 10TH ST | RESERVE |
103F : DISTURBANCE BY FIGHTING | ||||
103L Total: 2 | ||||
7/29/22 | 21:02 | 22025362 | TUSCANY DR | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
7/29/22 | 20:49 | 22025361 | VAN ARPEL DR | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
103M Total: 1 | ||||
7/29/22 | 3:49 | 22025250 | W 2ND ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
103N Total: 1 | ||||
7/29/22 | 21:16 | 22025365 | OAK POINT DR | LAPLACE |
103N : DISTURBANCE WITH NEIGHBORS | ||||
107S Total: 7 | ||||
7/29/22 | 7:49 | 22025263 | IBERVILLE ST | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
7/29/22 | 18:34 | 22025347 | HWY 51 | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
7/29/22 | 13:29 | 22025306 | W AIRLINE HWY | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
7/29/22 | 13:20 | 22025305 | YORKTOWNE DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
7/29/22 | 12:15 | 22025300 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
7/29/22 | 11:27 | 22025295 | BELLE TERRE BLVD | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
7/29/22 | 22:13 | 22025369 | HWY 44 | RESERVE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 4 | ||||
7/29/22 | 14:42 | 22025313 | HWY 628 | LAPLACE |
20 : ACCIDENT | ||||
7/29/22 | 12:07 | 22025298 | W AIRLINE HWY | LAPLACE |
20 : ACCIDENT | ||||
7/29/22 | 11:33 | 22025296 | I 55 | SJP |
20 : ACCIDENT | ||||
7/29/22 | 6:09 | 22025254 | HWY 3127 | EDGARD |
20 : ACCIDENT | ||||
20I Total: 1 | ||||
7/29/22 | 17:27 | 22025330 | I 10 E | |
20I : ACCIDENT WITH INJURIES | ||||
45E Total: 1 | ||||
7/29/22 | 10:43 | 22025291 | W AIRLINE HWY | LAPLACE |
45E : CHILD EXCHANGE ISSUES | ||||
47 Total: 1 | ||||
7/29/22 | 20:33 | 22025359 | REMY DR | LAPLACE |
47 : FIRE INVESTIGATION | ||||
62B Total: 1 | ||||
7/29/22 | 14:04 | 22025310 | W AIRLINE HWY | LAPLACE |
62B : BURGLARY OF BUSINESS | ||||
64A Total: 1 | ||||
7/29/22 | 8:35 | 22025273 | GARYVILLE | |
64A : ARMED ROBBERY ALARM | ||||
67 Total: 1 | ||||
7/29/22 | 12:34 | 22025301 | E 14TH ST | RESERVE |
67 : THEFT | ||||
94 Total: 1 | ||||
7/29/22 | 0:28 | 22025245 | W 5TH ST | LAPLACE |
94 : ILLEGAL USE OF WEAPONS | ||||
99 Total: 2 | ||||
7/29/22 | 15:56 | 22025317 | I 55 N | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
7/29/22 | 0:01 | 22025243 | CAMBRIDGE DR | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
Total Records: 27 |