SJSO calls for service 2/1
Published 6:22 am Wednesday, February 2, 2022
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on February 2, 2022 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 1 | ||||
2/1/22 | 17:12 | 22003524 | E 26TH ST | RESERVE |
100 : HIT AND RUN | ||||
103D Total: 1 | ||||
2/1/22 | 19:19 | 22003536 | CYNTHIA CIR | RESERVE |
103D : DOMESTIC DISTURBANCE | ||||
103W Total: 1 | ||||
2/1/22 | 7:05 | 22003465 | MEEKER LP | LAPLACE |
103W : DISTURBANCE WITH WEAPONS | ||||
107 Total: 2 | ||||
2/1/22 | 23:40 | 22003552 | W AIRLINE HWY | LAPLACE |
107 : SUSPICIOUS | ||||
2/1/22 | 18:48 | 22003532 | CONCORD DR | LAPLACE |
107 : SUSPICIOUS | ||||
107S Total: 2 | ||||
2/1/22 | 11:44 | 22003491 | HACKBERRY ST | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
2/1/22 | 17:39 | 22003525 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 4 | ||||
2/1/22 | 18:11 | 22003528 | W AIRLINE HWY | LAPLACE |
20 : ACCIDENT | ||||
2/1/22 | 17:52 | 22003526 | LAPLACE | |
20 : ACCIDENT | ||||
2/1/22 | 16:20 | 22003520 | W AIRLINE HWY | LAPLACE |
20 : ACCIDENT | ||||
2/1/22 | 7:03 | 22003464 | LAPLACE | |
20 : ACCIDENT | ||||
20I Total: 2 | ||||
2/1/22 | 20:20 | 22003542 | EDGARD | |
20I : ACCIDENT WITH INJURIES | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
2/1/22 | 12:24 | 22003495 | LAPLACE | |
20I : ACCIDENT WITH INJURIES | ||||
52V Total: 1 | ||||
2/1/22 | 20:00 | 22003541 | E AIRLINE HWY | LAPLACE |
52V : VEHICLE FIRE | ||||
99 Total: 1 | ||||
2/1/22 | 19:06 | 22003535 | LAKE PONCHARTRAIN | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 15 |