SJSO calls for service 12/9
Published 6:18 am Friday, December 10, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on December 10, 2021 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
103D Total: 2 | ||||
12/9/21 | 2:32 | 21043447 | WHITLOW CT | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
12/9/21 | 11:07 | 21043493 | W 1ST ST | RESERVE |
103D : DOMESTIC DISTURBANCE | ||||
103L Total: 1 | ||||
12/9/21 | 19:57 | 21043546 | JANICE LN | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
103M Total: 1 | ||||
12/9/21 | 21:27 | 21043552 | W 2ND ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
107 Total: 3 | ||||
12/9/21 | 21:16 | 21043549 | ELVINA ST | LAPLACE |
107 : SUSPICIOUS | ||||
12/9/21 | 22:44 | 21043559 | LAPLACE | |
107 : SUSPICIOUS | ||||
12/9/21 | 21:32 | 21043553 | HWY 44 | RESERVE |
107 : SUSPICIOUS | ||||
107S Total: 2 | ||||
12/9/21 | 12:17 | 21043509 | RESERVE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
12/9/21 | 11:53 | 21043506 | GARYVILLE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 6 | ||||
12/9/21 | 21:45 | 21043554 | E 12TH ST | RESERVE |
20 : ACCIDENT | ||||
12/9/21 | 15:59 | 21043529 | W 19TH ST | RESERVE |
20 : ACCIDENT | ||||
12/9/21 | 17:28 | 21043535 | HIDDEN OAKS DR | LAPLACE |
20 : ACCIDENT | ||||
12/9/21 | 19:33 | 21043543 | INTERSTATE 55 S | SJP |
20 : ACCIDENT | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
12/9/21 | 22:50 | 21043560 | HWY 3127 | SJP |
20 : ACCIDENT | ||||
12/9/21 | 19:00 | 21043540 | LAPLACE | |
20 : ACCIDENT | ||||
20I Total: 3 | ||||
12/9/21 | 12:27 | 21043511 | W AIRLINE HWY | LAPLACE |
20I : ACCIDENT WITH INJURIES | ||||
12/9/21 | 21:20 | 21043550 | W AIRLINE HWY | LAPLACE |
20I : ACCIDENT WITH INJURIES | ||||
12/9/21 | 15:14 | 21043525 | I 55 N | |
20I : ACCIDENT WITH INJURIES | ||||
35 Total: 1 | ||||
12/9/21 | 1:28 | 21043444 | YORKTOWNE DR | LAPLACE |
35 : SIMPLE BATTERY | ||||
35.3 Total: 2 | ||||
12/9/21 | 15:27 | 21043528 | WHITLOW CT | LAPLACE |
35.3 : DOMESTIC ABUSE BATTERY | ||||
12/9/21 | 12:14 | 21043508 | NW 3RD ST | RESERVE |
35.3 : DOMESTIC ABUSE BATTERY | ||||
57 Total: 1 | ||||
12/9/21 | 11:47 | 21043504 | LAPLACE | |
57 : TRANSFORMER OR POLE FIRE | ||||
64A Total: 1 | ||||
12/9/21 | 8:30 | 21043466 | LAPLACE | |
64A : ARMED ROBBERY ALARM | ||||
67 Total: 1 | ||||
12/9/21 | 19:32 | 21043542 | TUSCANY DR | LAPLACE |
67 : THEFT | ||||
67C Total: 2 | ||||
12/9/21 | 17:21 | 21043533 | HWY 51 | LAPLACE |
67C : THEFT FROM EXTERIOR OF VEHICLE | ||||
12/9/21 | 14:02 | 21043519 | HWY 51 | |
67C : THEFT FROM EXTERIOR OF VEHICLE | ||||
67S Total: 1 | ||||
12/9/21 | 10:13 | 21043482 | W AIRLINE HWY | LAPLACE |
67S : SHOPLIFTING | ||||
Total Records: 27 |