SJSO calls for service 07/10
Published 6:44 am Sunday, July 11, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on July 11, 2021 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 1 | ||||
7/10/21 | 19:53 | 21022843 | HOMEWOOD PL | RESERVE |
100 : HIT AND RUN | ||||
103D Total: 2 | ||||
7/10/21 | 14:35 | 21022813 | E 24TH ST | RESERVE |
103D : DOMESTIC DISTURBANCE | ||||
7/10/21 | 18:25 | 21022838 | DELTA RD | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
103F Total: 2 | ||||
7/10/21 | 18:42 | 21022839 | TIGERVILLE LP | EDGARD |
103F : DISTURBANCE BY FIGHTING | ||||
7/10/21 | 14:45 | 21022814 | TIFFANY DR | LAPLACE |
103F : DISTURBANCE BY FIGHTING | ||||
103L Total: 2 | ||||
7/10/21 | 22:34 | 21022858 | DEVON RD | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
7/10/21 | 23:53 | 21022866 | MONTEGUT AVE | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
103M Total: 3 | ||||
7/10/21 | 8:29 | 21022783 | RESERVE | |
103M : DISTURBANCE WITH MENTAL | ||||
7/10/21 | 20:14 | 21022847 | NW 13TH ST | RESERVE |
103M : DISTURBANCE WITH MENTAL | ||||
7/10/21 | 1:36 | 21022763 | W 2ND ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
107S Total: 4 | ||||
7/10/21 | 23:14 | 21022860 | COUNTRY CLUB DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
7/10/21 | 22:05 | 21022854 | GREENWOOD DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
7/10/21 | 17:49 | 21022832 | LITTLE HOPE ST | GARYVILLE |
107S : SUSPICIOUS SUBJECT(S) | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
7/10/21 | 14:34 | 21022812 | CARROLLWOOD DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 3 | ||||
7/10/21 | 15:50 | 21022820 | PARISH RD | LAPLACE |
20 : ACCIDENT | ||||
7/10/21 | 9:01 | 21022784 | W AIRLINE HWY | LAPLACE |
20 : ACCIDENT | ||||
7/10/21 | 4:50 | 21022772 | INTERSTATE 10 E | |
20 : ACCIDENT | ||||
20I Total: 4 | ||||
7/10/21 | 15:23 | 21022818 | INTERSTATE 10 W | |
20I : ACCIDENT WITH INJURIES | ||||
7/10/21 | 13:37 | 21022804 | INTERSTATE 55 S | SJP |
20I : ACCIDENT WITH INJURIES | ||||
7/10/21 | 8:03 | 21022780 | INTERSTATE 55 S | SJP |
20I : ACCIDENT WITH INJURIES | ||||
7/10/21 | 17:29 | 21022830 | INTERSTATE 55 N | |
20I : ACCIDENT WITH INJURIES | ||||
34 Total: 1 | ||||
7/10/21 | 19:21 | 21022840 | CAMBRIDGE DR | LAPLACE |
34 : AGGRAVATED BATTERY | ||||
45E Total: 2 | ||||
7/10/21 | 16:51 | 21022823 | W AIRLINE HWY | LAPLACE |
45E : CHILD EXCHANGE ISSUES | ||||
7/10/21 | 12:52 | 21022801 | W AIRLINE HWY | LAPLACE |
45E : CHILD EXCHANGE ISSUES | ||||
56 Total: 1 | ||||
7/10/21 | 20:51 | 21022850 | E 20TH ST | RESERVE |
56 : SIMPLE CRIMINAL DAMAGE | ||||
59 Total: 1 | ||||
7/10/21 | 22:20 | 21022857 | BELLEVUE DR | LAPLACE |
59 : CRIMINAL MISCHIEF | ||||
62R Total: 1 | ||||
7/10/21 | 20:06 | 21022846 | E 20TH ST | RESERVE |
62R : BURGLARY OF RESIDENCE | ||||
64A Total: 1 | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
7/10/21 | 18:00 | 21022833 | LAPLACE | |
64A : ARMED ROBBERY ALARM | ||||
67B Total: 1 | ||||
7/10/21 | 20:40 | 21022848 | CENTRAL AV | EDGARD |
67B : BICYCLE THEFT | ||||
94 Total: 1 | ||||
7/10/21 | 2:46 | 21022766 | E 20TH ST | RESERVE |
94 : ILLEGAL USE OF WEAPONS | ||||
Total Records: 30 |