SJSO calls for service 06/07
Published 6:09 am Tuesday, June 8, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on June 8, 2021 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
103L Total: 2 | ||||
6/7/21 | 21:16 | 21018970 | LONGWOOD DR | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
6/7/21 | 21:50 | 21018975 | LONGWOOD DR | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
103W Total: 1 | ||||
6/7/21 | 23:57 | 21018980 | E AIRLINE HWY | LAPLACE |
103W : DISTURBANCE WITH WEAPONS | ||||
107 Total: 3 | ||||
6/7/21 | 0:12 | 21018848 | HEMLOCK ST | LAPLACE |
107 : SUSPICIOUS | ||||
6/7/21 | 14:22 | 21018921 | BETTY AV | LAPLACE |
107 : SUSPICIOUS | ||||
6/7/21 | 21:49 | 21018974 | MELIUS DR | RESERVE |
107 : SUSPICIOUS | ||||
107S Total: 3 | ||||
6/7/21 | 5:46 | 21018862 | E 9TH ST | EDGARD |
107S : SUSPICIOUS SUBJECT(S) | ||||
6/7/21 | 16:43 | 21018946 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
6/7/21 | 0:36 | 21018850 | ORY DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 1 | ||||
6/7/21 | 5:00 | 21018860 | E AIRLINE HWY | |
20 : ACCIDENT | ||||
30 Total: 1 | ||||
6/7/21 | 11:10 | 21018895 | HOMEWOOD PL | RESERVE |
30 : HOMICIDE | ||||
62C Total: 1 | ||||
6/7/21 | 19:37 | 21018963 | HISTORIC MAIN ST | GARYVILLE |
62C : BURGLARY OF VEHICLE | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
67 Total: 1 | ||||
6/7/21 | 17:11 | 21018948 | S EMILIE ST | GARYVILLE |
67 : THEFT | ||||
67B Total: 1 | ||||
6/7/21 | 15:19 | 21018931 | SHADOWBROOK LN | LAPLACE |
67B : BICYCLE THEFT | ||||
67F Total: 1 | ||||
6/7/21 | 13:08 | 21018913 | W AIRLINE HWY | RESERVE |
67F : THEFT BY FRAUD | ||||
94 Total: 1 | ||||
6/7/21 | 17:17 | 21018949 | HWY 44 | GARYVILLE |
94 : ILLEGAL USE OF WEAPONS | ||||
98 Total: 1 | ||||
6/7/21 | 4:19 | 21018859 | INTERSTATE 10 E | |
98 : DWI | ||||
99 Total: 1 | ||||
6/7/21 | 16:08 | 21018942 | LAPLACE | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 18 |