SJSO calls for service 06/05
Published 7:14 am Sunday, June 6, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on June 6, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | |
Nature of Call | |||||
100 Total: 2 | |||||
6/5/21 | 10:53 | 21018645 | HWY 51 | LAPLACE | |
100 : HIT AND RUN | |||||
6/5/21 | 22:39 | 21018702 | WALLACE | ||
100 : HIT AND RUN | |||||
103L Total: 1 | |||||
6/5/21 | 22:43 | 21018704 | CENTRAL AV | EDGARD | |
103L : LOUD MUSIC/NOISE | |||||
103M Total: 2 | |||||
6/5/21 | 4:58 | 21018629 | W 2ND ST | LAPLACE | |
103M : DISTURBANCE WITH MENTAL | |||||
6/5/21 | 0:17 | 21018617 | W 2ND ST | LAPLACE | |
103M : DISTURBANCE WITH MENTAL | |||||
103W Total: 1 | |||||
6/5/21 | 21:34 | 21018700 | CALAIS DR | LAPLACE | |
103W : DISTURBANCE WITH WEAPONS | |||||
107 Total: 1 | |||||
6/5/21 | 10:39 | 21018642 | ORMOND BLVD | LAPLACE | |
107 : SUSPICIOUS | |||||
107S Total: 1 | |||||
6/5/21 | 21:26 | 21018699 | WILLIAMSBURG DR | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | |||||
20I Total: 1 | |||||
6/5/21 | 13:09 | 21018661 | RAINBOW CHEVROLET | LAPLACE | |
20I : ACCIDENT WITH INJURIES | |||||
285 Total: 1 | |||||
6/5/21 | 13:16 | 21018663 | HANCOCK DR | LAPLACE | |
285 : OBSCENE/ANNOYING PHONE CALLS | |||||
37 Total: 1 | |||||
6/5/21 | 23:52 | 21018710 | CENTRAL AVE | RESERVE | |
37 : AGGRAVATED ASSAULT | |||||
52V Total: 1 | |||||
CFS Date | Time | Incident # | Location Street | City | |
Nature of Call | |||||
6/5/21 | 23:01 | 21018706 | |||
52V : VEHICLE FIRE | |||||
56 Total: 2 | |||||
6/5/21 | 11:40 | 21018650 | BETSY ROSS CT | LAPLACE | |
56 : SIMPLE CRIMINAL DAMAGE | |||||
6/5/21 | 9:27 | 21018637 | ROSEMARY CT | LAPLACE | |
56 : SIMPLE CRIMINAL DAMAGE | |||||
59 Total: 1 | |||||
6/5/21 | 11:03 | 21018647 | HISTORIC WEST ST | GARYVILLE | |
59 : CRIMINAL MISCHIEF | |||||
99 Total: 1 | |||||
6/5/21 | 22:43 | 21018703 | LAPLACE | ||
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
Total Records: 16 |