SJSO calls for service 02/25
Published 10:31 am Friday, February 26, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on February 26, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
103D Total: 2 | |||||
2/25/21 | 19:43 | 21006265 | ACORN ST | LAPLACE | |
103D : DOMESTIC DISTURBANCE | |||||
2/25/21 | 21:22 | 21006272 | DELTA RD | LAPLACE | LA |
103D : DOMESTIC DISTURBANCE | |||||
103F Total: 1 | |||||
2/25/21 | 16:23 | 21006240 | GOLFVIEW DR | LAPLACE | LA |
103F : DISTURBANCE BY FIGHTING | |||||
103L Total: 1 | |||||
2/25/21 | 22:11 | 21006275 | WEST LP | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
103M Total: 1 | |||||
2/25/21 | 18:07 | 21006256 | MAIN ST | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
107 Total: 3 | |||||
2/25/21 | 19:19 | 21006263 | GREENWOOD DR | LAPLACE | LA |
107 : SUSPICIOUS | |||||
2/25/21 | 16:17 | 21006239 | CAMBRIDGE DR | LAPLACE | LA |
107 : SUSPICIOUS | |||||
2/25/21 | 1:43 | 21006165 | AUGUSTIN LN | LAPLACE | |
107 : SUSPICIOUS | |||||
107S Total: 6 | |||||
2/25/21 | 14:03 | 21006217 | LEE DR | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
2/25/21 | 22:31 | 21006277 | S CHURCH ST | GARYVILLE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
2/25/21 | 23:09 | 21006283 | ST ANDREWS BLVD | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
2/25/21 | 16:36 | 21006243 | W 5TH ST | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
2/25/21 | 15:06 | 21006228 | CAMBRIDGE DR | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
2/25/21 | 14:37 | 21006224 | LAPLACE | ||
107S : SUSPICIOUS SUBJECT(S) | |||||
20 Total: 3 | |||||
2/25/21 | 14:57 | 21006226 | INTERSTATE 10 W | LAPLACE | |
20 : ACCIDENT | |||||
2/25/21 | 15:58 | 21006237 | LAPLACE | ||
20 : ACCIDENT | |||||
2/25/21 | 10:54 | 21006194 | W AIRLINE HWY | LAPLACE | LA |
20 : ACCIDENT | |||||
35.3 Total: 1 | |||||
2/25/21 | 0:33 | 21006163 | JEAN ST | LAPLACE | LA |
35.3 : DOMESTIC ABUSE BATTERY | |||||
52S Total: 2 | |||||
2/25/21 | 2:18 | 21006167 | AMP CIR | EDGARD | LA |
52S : STRUCTURE FIRE | |||||
2/25/21 | 11:50 | 21006199 | VAN ARPEL DR | LAPLACE | LA |
52S : STRUCTURE FIRE | |||||
56 Total: 2 | |||||
2/25/21 | 18:09 | 21006257 | DELANEUVILLE DR | RESERVE | LA |
56 : SIMPLE CRIMINAL DAMAGE | |||||
2/25/21 | 17:44 | 21006254 | E AIRLINE HWY | LAPLACE | LA |
56 : SIMPLE CRIMINAL DAMAGE | |||||
67 Total: 3 | |||||
2/25/21 | 12:36 | 21006204 | W AIRLINE HWY | LAPLACE | LA |
67 : THEFT | |||||
2/25/21 | 22:34 | 21006278 | GARYVILLE | LA | |
67 : THEFT | |||||
2/25/21 | 10:56 | 21006195 | FAIRWAY DR | LAPLACE | LA |
67 : THEFT | |||||
99 Total: 2 | |||||
2/25/21 | 20:49 | 21006270 | 209 OFF RAMP | LAPLACE | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
2/25/21 | 14:24 | 21006221 | YORKTOWNE DR | LAPLACE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
Total Records: 27 |