SJSO calls for service 12-31-20
Published 8:02 am Friday, January 1, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on January 1, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
100 Total: 2 | |||||
12/31/20 | 21:30 | 20046736 | LAPLACE | LA | |
100 : HIT AND RUN | |||||
12/31/20 | 19:00 | 20046725 | LAPLACE | LA | |
100 : HIT AND RUN | |||||
103D Total: 3 | |||||
12/31/20 | 18:15 | 20046714 | REVERE DR | LAPLACE | LA |
103D : DOMESTIC DISTURBANCE | |||||
12/31/20 | 23:01 | 20046756 | JOHNSON LN | EDGARD | LA |
103D : DOMESTIC DISTURBANCE | |||||
12/31/20 | 22:30 | 20046748 | N SUGAR RIDGE DR | LAPLACE | LA |
103D : DOMESTIC DISTURBANCE | |||||
103F Total: 1 | |||||
12/31/20 | 12:26 | 20046689 | LAPLACE | LA | |
103F : DISTURBANCE BY FIGHTING | |||||
103L Total: 1 | |||||
12/31/20 | 22:39 | 20046751 | MADEWOOD DR | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
103M Total: 2 | |||||
12/31/20 | 3:44 | 20046652 | W 2ND ST | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
12/31/20 | 4:21 | 20046654 | W 2ND ST | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
107 Total: 4 | |||||
12/31/20 | 19:29 | 20046727 | HWY 51 | LAPLACE | LA |
107 : SUSPICIOUS | |||||
12/31/20 | 1:31 | 20046649 | HWY 51 | LAPLACE | LA |
107 : SUSPICIOUS | |||||
12/31/20 | 9:44 | 20046672 | RESERVE | LA | |
107 : SUSPICIOUS | |||||
12/31/20 | 20:36 | 20046731 | WOODLAND DR | LAPLACE | LA |
107 : SUSPICIOUS | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
107S Total: 5 | |||||
12/31/20 | 18:35 | 20046717 | LAPLACE | LA | |
107S : SUSPICIOUS SUBJECT(S) | |||||
12/31/20 | 18:50 | 20046719 | ELM ST | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
12/31/20 | 16:18 | 20046706 | LAPLACE | LA | |
107S : SUSPICIOUS SUBJECT(S) | |||||
12/31/20 | 8:06 | 20046662 | LAPLACE | LA | |
107S : SUSPICIOUS SUBJECT(S) | |||||
12/31/20 | 17:59 | 20046711 | CENTRAL AVE | RESERVE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
20 Total: 5 | |||||
12/31/20 | 21:40 | 20046737 | INTERSTATE 10 E | LAPLACE | |
20 : ACCIDENT | |||||
12/31/20 | 13:57 | 20046697 | INTERSTATE 10 W | SJP | |
20 : ACCIDENT | |||||
12/31/20 | 13:43 | 20046696 | BERT ST | LAPLACE | LA |
20 : ACCIDENT | |||||
12/31/20 | 10:57 | 20046684 | LAPLACE | ||
20 : ACCIDENT | |||||
12/31/20 | 15:42 | 20046703 | LAPLACE | LA | |
20 : ACCIDENT | |||||
20I Total: 2 | |||||
12/31/20 | 21:01 | 20046734 | E AIRLINE HWY | LAPLACE | LA |
20I : ACCIDENT WITH INJURIES | |||||
12/31/20 | 18:32 | 20046716 | DEVON RD | LAPLACE | LA |
20I : ACCIDENT WITH INJURIES | |||||
35 Total: 1 | |||||
12/31/20 | 3:47 | 20046653 | LAPLACE | LA | |
35 : SIMPLE BATTERY | |||||
37G Total: 1 | |||||
12/31/20 | 18:17 | 20046715 | FALCON ST | LAPLACE | LA |
37G : AGGRAVATED ASSAULT WITH GUN | |||||
45E Total: 1 | |||||
12/31/20 | 18:00 | 20046712 | ESPLANADE ST | LAPLACE | LA |
45E : CHILD EXCHANGE ISSUES | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
62C Total: 2 | |||||
12/31/20 | 8:26 | 20046666 | DEREK LN | LAPLACE | LA |
62C : BURGLARY OF VEHICLE | |||||
12/31/20 | 13:04 | 20046691 | CEDAR DR | RESERVE | LA |
62C : BURGLARY OF VEHICLE | |||||
67 Total: 1 | |||||
12/31/20 | 0:51 | 20046647 | CENTRAL AVE | RESERVE | LA |
67 : THEFT | |||||
94 Total: 5 | |||||
12/31/20 | 22:58 | 20046755 | RUE ST JAMES | PLEASURE BEND | |
94 : ILLEGAL USE OF WEAPONS | |||||
12/31/20 | 20:14 | 20046730 | CAPT G BOURGEOIS ST | LAPLACE | LA |
94 : ILLEGAL USE OF WEAPONS | |||||
12/31/20 | 21:47 | 20046739 | RIDGEWOOD DR | LAPLACE | LA |
94 : ILLEGAL USE OF WEAPONS | |||||
12/31/20 | 18:47 | 20046718 | NW 2ND ST | RESERVE | LA |
94 : ILLEGAL USE OF WEAPONS | |||||
12/31/20 | 7:36 | 20046661 | CENTRAL AVE | RESERVE | LA |
94 : ILLEGAL USE OF WEAPONS | |||||
94F Total: 4 | |||||
12/31/20 | 18:59 | 20046722 | YORKTOWNE DR | LAPLACE | LA |
94F : FIREWORKS | |||||
12/31/20 | 10:40 | 20046682 | SPYGLASS DR | LAPLACE | LA |
94F : FIREWORKS | |||||
12/31/20 | 20:55 | 20046733 | MADEWOOD DR | LAPLACE | LA |
94F : FIREWORKS | |||||
12/31/20 | 22:08 | 20046742 | APRICOT ST | LAPLACE | LA |
94F : FIREWORKS | |||||
98 Total: 1 | |||||
12/31/20 | 5:43 | 20046656 | HWY 51 | LAPLACE | LA |
98 : DWI | |||||
99 Total: 2 | |||||
12/31/20 | 6:40 | 20046659 | INTERSTATE 10 E | ||
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
12/31/20 | 17:26 | 20046710 | INTERSTATE 10 E | LAPLACE | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
Nature of Call | |||||
Total Records: 43 |