New Orleans Saints vs. Carolina Panthers Week 9 Tickets Available – Sunday, November 3 at Bank of America Stadium
Published 4:35 pm Thursday, July 25, 2024
The Carolina Panthers (0-0) and the New Orleans Saints (0-0) — two NFC South opponents — go head to head on Sunday, November 3, 2024 at Bank of America Stadium.
Want to attend this matchup live at Bank of America Stadium? Get tickets at StubHub or Ticketmaster.
Saints vs. Panthers Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, November 3, 2024
- Time: 1:00 PM ET
- Channel: CBS
- City: Charlotte, North Carolina
- Venue: Bank of America Stadium
Saints Offensive Rankings
- The Saints ran 66 plays per game on offense last season, the third-highest amount in the NFL.
- In terms of the passing game, New Orleans threw it 35.6 times per game, the ninth-highest number of attempts in the NFL.
- The Saints rushed 28.2 times per game, the 10th-highest amount in the league.
Saints Key Players
- Derek Carr racked up 241.1 fantasy points (14.2 per game) in 2023 and finished 20th overall among all players and 16th among all QBs.
- Alvin Kamara finished 26th among RBs and 64th league-wide in fantasy standings after totaling 158 fantasy points (12.2 per game) last season.
- Last year, Taysom Hill’s 110.5 total fantasy points made him the No. 113 fantasy player and No. 31 QB. He averaged 6.9 fantasy points per game.
- Rashid Shaheed finished 40th among WRs and 115th overall last season in fantasy rankings. He totaled 109.6 fantasy points (7.3 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Saints’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Panthers | September 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
2 | @ Cowboys | September 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
3 | Eagles | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | @ Falcons | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
5 | @ Chiefs | October 7 at 8:15 PM ET | Away | StubHub, Ticketmaster |
6 | Buccaneers | October 13 at 1:00 PM ET | Home | StubHub, Ticketmaster |
7 | Broncos | October 17 at 8:15 PM ET | Home | StubHub, Ticketmaster |
8 | @ Chargers | October 27 at 4:05 PM ET | Away | StubHub, Ticketmaster |
9 | @ Panthers | November 3 at 1:00 PM ET | Away | StubHub, Ticketmaster |
10 | Falcons | November 10 at 1:00 PM ET | Home | StubHub, Ticketmaster |
11 | Browns | November 17 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | Rams | December 1 at 4:05 PM ET | Home | StubHub, Ticketmaster |
14 | @ Giants | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Commanders | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Packers | December 23 at 8:15 PM ET | Away | StubHub, Ticketmaster |
17 | Raiders | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | @ Buccaneers | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Panthers Offensive Rankings
- The Panthers’ offense averaged 64 plays per game last year — that made them 10th-best in the NFL.
- In terms of pass attempts, Carolina threw the ball 34.5 times per game, 13th in the NFL.
- The Panthers’ offense ranked 19th in the league in carries per game, at 26.2.
Panthers Key Players
- Bryce Young put together a stellar 2023 fantasy campaign that saw him collect 156.5 fantasy points (9.8 per game) and finish 65th overall among all players and 24th among all QBs.
- Chuba Hubbard placed 80th overall and 28th among RBs in league-wide fantasy standings last season after finishing with 143.5 fantasy points (8.4 per game).
- Last year, Adam Thielen’s 128 total fantasy points to finish as the No. 30 WR and the No. 94 fantasy player overall. He averaged 7.5 fantasy points per game.
- Diontae Johnson finished 43rd among WRs and 127th overall last season in fantasy rankings. He scored 101.7 fantasy points (7.8 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Panthers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Saints | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | Chargers | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | @ Raiders | September 22 at 4:05 PM ET | Away | StubHub, Ticketmaster |
4 | Bengals | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | @ Bears | October 6 at 1:00 PM ET | Away | StubHub, Ticketmaster |
6 | Falcons | October 13 at 4:25 PM ET | Home | StubHub, Ticketmaster |
7 | @ Commanders | October 20 at 4:05 PM ET | Away | StubHub, Ticketmaster |
8 | @ Broncos | October 27 at 4:25 PM ET | Away | StubHub, Ticketmaster |
9 | Saints | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | Giants | November 10 at 9:30 AM ET | Home | StubHub, Ticketmaster |
12 | Chiefs | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | Buccaneers | December 1 at 4:05 PM ET | Home | StubHub, Ticketmaster |
14 | @ Eagles | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Cowboys | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | Cardinals | December 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
17 | @ Buccaneers | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | @ Falcons | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.