SJSO cals for service 2/19 – 2/20
Published 7:47 am Monday, February 20, 2023
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on February 19, 2023 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
103L Total: 3 | ||||
2/18/23 | 0:03 | 23004759 | HOMEWOOD PL | RESERVE |
103L : LOUD MUSIC/NOISE | ||||
2/18/23 | 21:44 | 23004856 | ORMOND BLVD | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
2/18/23 | 18:34 | 23004846 | FAIRVIEW DR | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
103M Total: 3 | ||||
2/18/23 | 13:43 | 23004818 | W 2ND ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
2/18/23 | 20:46 | 23004851 | W 2ND ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
2/18/23 | 2:10 | 23004767 | W 2ND ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
107 Total: 4 | ||||
2/18/23 | 14:49 | 23004824 | CARMEL VALLEY DR | LAPLACE |
107 : SUSPICIOUS | ||||
2/18/23 | 18:27 | 23004845 | PLYMOUTH DR | LAPLACE |
107 : SUSPICIOUS | ||||
2/18/23 | 5:56 | 23004775 | W AIRLINE HWY | LAPLACE |
107 : SUSPICIOUS | ||||
2/18/23 | 9:50 | 23004791 | CARROLLWOOD DR | LAPLACE |
107 : SUSPICIOUS | ||||
20 Total: 3 | ||||
2/18/23 | 20:20 | 23004849 | RESERVE | |
20 : ACCIDENT | ||||
2/18/23 | 11:23 | 23004806 | ELM ST | LAPLACE |
20 : ACCIDENT | ||||
2/18/23 | 10:27 | 23004794 | I 10 E | |
20 : ACCIDENT | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
20I Total: 1 | ||||
2/18/23 | 23:06 | 23004861 | I 10 W | LAPLACE |
20I : ACCIDENT WITH INJURIES | ||||
34S Total: 1 | ||||
2/18/23 | 15:26 | 23004827 | W AIRLINE HWY | LAPLACE |
34S : SHOOTING | ||||
47 Total: 1 | ||||
2/18/23 | 14:46 | 23004823 | HWY 628 | LAPLACE |
47 : FIRE INVESTIGATION | ||||
52S Total: 1 | ||||
2/18/23 | 8:21 | 23004782 | RIVER OAKS DR | LAPLACE |
52S : STRUCTURE FIRE | ||||
55 Total: 3 | ||||
2/18/23 | 13:09 | 23004816 | KENILWORTH DR | LAPLACE |
55 : AGGRAVATED CRIMINAL DAMAGE | ||||
2/18/23 | 12:53 | 23004815 | WILLIAMSBURG DR | LAPLACE |
55 : AGGRAVATED CRIMINAL DAMAGE | ||||
2/18/23 | 14:42 | 23004821 | N CANTERBURY DR | LAPLACE |
55 : AGGRAVATED CRIMINAL DAMAGE | ||||
94 Total: 2 | ||||
2/18/23 | 12:17 | 23004812 | YORKTOWNE DR | LAPLACE |
94 : ILLEGAL USE OF WEAPONS | ||||
2/18/23 | 12:19 | 23004813 | LITTLE HOPE ST | GARYVILLE |
94 : ILLEGAL USE OF WEAPONS | ||||
98 Total: 1 | ||||
2/18/23 | 0:43 | 23004762 | EMMETT CT | LAPLACE |
98 : DWI | ||||
99 Total: 3 | ||||
2/18/23 | 17:10 | 23004839 | BELLE TERRE BLVD | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
2/18/23 | 10:43 | 23004798 | CENTRAL AVE | RESERVE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
2/18/23 | 12:07 | 23004810 | W AIRLINE HWY | RESERVE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 26 | ||||
Daily CFS Press Release | Printed on February 20, 2023 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 1 | ||||
2/19/23 | 15:07 | 23004956 | LAPLACE | |
100 : HIT AND RUN | ||||
100I Total: 1 | ||||
2/19/23 | 9:43 | 23004905 | DUFRESNE DR | WALLACE |
100I : HIT AND RUN WITH INJURIES | ||||
103F Total: 3 | ||||
2/19/23 | 17:40 | 23004984 | W AIRLINE HWY | LAPLACE |
103F : DISTURBANCE BY FIGHTING | ||||
2/19/23 | 14:48 | 23004952 | W AIRLINE HWY | LAPLACE |
103F : DISTURBANCE BY FIGHTING | ||||
2/19/23 | 17:41 | 23004985 | LAPLACE | |
103F : DISTURBANCE BY FIGHTING | ||||
103L Total: 4 | ||||
2/19/23 | 12:21 | 23004925 | YORKTOWNE DR | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
2/19/23 | 0:33 | 23004870 | W AIRLINE HWY | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
2/19/23 | 19:13 | 23005003 | STAR TERRACE DR | RESERVE |
103L : LOUD MUSIC/NOISE | ||||
2/19/23 | 20:36 | 23005008 | W AIRLINE HWY | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
103M Total: 1 | ||||
2/19/23 | 20:38 | 23005009 | W 2ND ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
107 Total: 3 | ||||
2/19/23 | 13:53 | 23004945 | LAPLACE | |
107 : SUSPICIOUS | ||||
2/19/23 | 11:41 | 23004917 | FAIRWAY DR | LAPLACE |
107 : SUSPICIOUS | ||||
2/19/23 | 9:24 | 23004900 | COLE’S LANDING | LAPLACE |
107 : SUSPICIOUS | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
107S Total: 3 | ||||
2/19/23 | 9:35 | 23004902 | W AIRLINE HWY | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
2/19/23 | 21:57 | 23005013 | MADEWOOD DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
2/19/23 | 17:35 | 23004982 | VETERANS MEMORIAL | SJP |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 5 | ||||
2/19/23 | 16:43 | 23004975 | CARROLLWOOD DR | LAPLACE |
20 : ACCIDENT | ||||
2/19/23 | 13:41 | 23004939 | W AIRLINE HWY | LAPLACE |
20 : ACCIDENT | ||||
2/19/23 | 15:32 | 23004961 | MADEWOOD RD | LAPLACE |
20 : ACCIDENT | ||||
2/19/23 | 15:23 | 23004960 | ||
20 : ACCIDENT | ||||
2/19/23 | 0:26 | 23004868 | HWY 640 | EDGARD |
20 : ACCIDENT | ||||
20I Total: 3 | ||||
2/19/23 | 4:14 | 23004881 | I 10 W | |
20I : ACCIDENT WITH INJURIES | ||||
2/19/23 | 19:06 | 23005001 | W AIRLINE HWY | LAPLACE |
20I : ACCIDENT WITH INJURIES | ||||
2/19/23 | 18:30 | 23004993 | W AIRLINE HWY | LAPLACE |
20I : ACCIDENT WITH INJURIES | ||||
35 Total: 1 | ||||
2/19/23 | 19:47 | 23005005 | RUE ST LANDRY | VACHERIE |
35 : SIMPLE BATTERY | ||||
35.3 Total: 1 | ||||
2/19/23 | 20:17 | 23005007 | SHADOW LN | LAPLACE |
35.3 : DOMESTIC ABUSE BATTERY | ||||
37G Total: 1 | ||||
2/19/23 | 16:00 | 23004967 | RIDGEFIELD DR | LAPLACE |
37G : AGGRAVATED ASSAULT WITH GUN | ||||
47 Total: 2 | ||||
2/19/23 | 18:35 | 23004994 | LAPLACE | |
47 : FIRE INVESTIGATION | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
2/19/23 | 13:02 | 23004933 | LAPLACE | |
47 : FIRE INVESTIGATION | ||||
79 Total: 1 | ||||
2/19/23 | 7:35 | 23004891 | LAPLACE | |
79 : VIOLATION OF PROTECTIVE ORDER | ||||
94 Total: 1 | ||||
2/19/23 | 0:40 | 23004871 | RIVERVIEW CT | LAPLACE |
94 : ILLEGAL USE OF WEAPONS | ||||
95 Total: 1 | ||||
2/19/23 | 13:30 | 23004937 | CARROLLWOOD DR | LAPLACE |
95 : ILLEGAL CARRYING OF WEAPON | ||||
98 Total: 2 | ||||
2/19/23 | 6:24 | 23004889 | INTERSTATE 55 N | SJP |
98 : DWI | ||||
2/19/23 | 18:02 | 23004987 | W AIRLINE HWY | LAPLACE |
98 : DWI | ||||
Total Records: 34 |