SJSO calls for service 1/31 & 2/1
Published 6:22 am Thursday, February 2, 2023
Daily CFS Press Release | Printed on February 1, 2023 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
103L Total: 1 | ||||
1/31/23 | 23:08 | 23003051 | YORKTOWNE DR | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
103M Total: 2 | ||||
1/31/23 | 19:21 | 23003037 | W 2ND ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
1/31/23 | 10:14 | 23002990 | W AIRLINE HWY | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
103W Total: 1 | ||||
1/31/23 | 13:34 | 23003009 | W 18TH ST | RESERVE |
103W : DISTURBANCE WITH WEAPONS | ||||
107 Total: 4 | ||||
1/31/23 | 3:44 | 23002961 | BELLE TERRE BLVD | LAPLACE |
107 : SUSPICIOUS | ||||
1/31/23 | 3:24 | 23002960 | BELLE TERRE BLVD | LAPLACE |
107 : SUSPICIOUS | ||||
1/31/23 | 1:37 | 23002957 | E AIRLINE HWY | LAPLACE |
107 : SUSPICIOUS | ||||
1/31/23 | 17:09 | 23003026 | W AIRLINE HWY | LAPLACE |
107 : SUSPICIOUS | ||||
107S Total: 1 | ||||
1/31/23 | 1:25 | 23002955 | FAIRWAY DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 3 | ||||
1/31/23 | 15:52 | 23003020 | HWY 44 | RESERVE |
20 : ACCIDENT | ||||
1/31/23 | 15:19 | 23003017 | E AIRLINE HWY | LAPLACE |
20 : ACCIDENT | ||||
1/31/23 | 9:55 | 23002985 | BELLE TERRE BLVD | LAPLACE |
20 : ACCIDENT | ||||
20I Total: 3 | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
1/31/23 | 14:36 | 23003011 | HWY 51 | LAPLACE |
20I : ACCIDENT WITH INJURIES | ||||
1/31/23 | 7:14 | 23002973 | LAPLACE | |
20I : ACCIDENT WITH INJURIES | ||||
1/31/23 | 14:37 | 23003012 | LAPLACE | |
20I : ACCIDENT WITH INJURIES | ||||
62C Total: 1 | ||||
1/31/23 | 10:11 | 23002989 | LAPLACE | |
62C : BURGLARY OF VEHICLE | ||||
67A Total: 1 | ||||
1/31/23 | 18:52 | 23003035 | LAPLACE | |
67A : AUTO THEFT | ||||
68 Total: 1 | ||||
1/31/23 | 10:33 | 23002992 | W AIRLINE HWY | LAPLACE |
68 : UNAUTHORIZED USE OF MOVABLE | ||||
99 Total: 1 | ||||
1/31/23 | 15:48 | 23003018 | RESERVE | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 19 | ||||
Daily CFS Press Release | Printed on February 2, 2023 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
103M Total: 1 | ||||
2/1/23 | 18:52 | 23003126 | W 2ND ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
107 Total: 1 | ||||
2/1/23 | 0:34 | 23003054 | HOUMA DR | LAPLACE |
107 : SUSPICIOUS | ||||
107S Total: 2 | ||||
2/1/23 | 18:32 | 23003124 | E 3RD ST | EDGARD |
107S : SUSPICIOUS SUBJECT(S) | ||||
2/1/23 | 13:00 | 23003094 | E 11TH ST | EDGARD |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 1 | ||||
2/1/23 | 10:23 | 23003081 | W 2ND ST | LAPLACE |
20 : ACCIDENT | ||||
20I Total: 2 | ||||
2/1/23 | 16:44 | 23003116 | ELM ST | LAPLACE |
20I : ACCIDENT WITH INJURIES | ||||
2/1/23 | 18:12 | 23003122 | BELLE TERRE BLVD | LAPLACE |
20I : ACCIDENT WITH INJURIES | ||||
35 Total: 1 | ||||
2/1/23 | 14:59 | 23003104 | CARTIER DR | LAPLACE |
35 : SIMPLE BATTERY | ||||
35.3 Total: 1 | ||||
2/1/23 | 12:11 | 23003088 | MADEWOOD RD | LAPLACE |
35.3 : DOMESTIC ABUSE BATTERY | ||||
56 Total: 1 | ||||
2/1/23 | 15:30 | 23003108 | GEMINI ST | RESERVE |
56 : SIMPLE CRIMINAL DAMAGE | ||||
63 Total: 1 | ||||
2/1/23 | 10:01 | 23003079 | WILDCAT DR | LAPLACE |
63 : CRIMINAL TRESPASS | ||||
67 Total: 1 | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
2/1/23 | 13:20 | 23003097 | LAPLACE | |
67 : THEFT | ||||
67C Total: 1 | ||||
2/1/23 | 8:11 | 23003072 | LAPLACE | |
67C : THEFT FROM EXTERIOR OF VEHICLE | ||||
99 Total: 1 | ||||
2/1/23 | 15:00 | 23003105 | W AIRLINE HWY | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 14 |