SJSO calls for service 1/20
Published 8:26 am Saturday, January 21, 2023
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on January 21, 2023 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
103L Total: 2 | ||||
1/20/23 | 17:33 | 23001968 | REG PARK | RESERVE |
103L : LOUD MUSIC/NOISE | ||||
1/20/23 | 23:15 | 23001989 | CARTIER DR | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
103M Total: 3 | ||||
1/20/23 | 20:17 | 23001974 | W 2ND ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
1/20/23 | 4:05 | 23001900 | W 2ND ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
1/20/23 | 22:29 | 23001987 | W 2ND ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
107 Total: 1 | ||||
1/20/23 | 21:59 | 23001983 | LEE DR | LAPLACE |
107 : SUSPICIOUS | ||||
107S Total: 3 | ||||
1/20/23 | 6:54 | 23001904 | JOHNNY CT | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
1/20/23 | 11:04 | 23001922 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
1/20/23 | 18:27 | 23001971 | HWY 18 | EDGARD |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 2 | ||||
1/20/23 | 12:33 | 23001930 | W AIRLINE HWY | LAPLACE |
20 : ACCIDENT | ||||
1/20/23 | 17:47 | 23001969 | LAPLACE | |
20 : ACCIDENT | ||||
20I Total: 1 | ||||
1/20/23 | 14:13 | 23001946 | E AIRLINE HWY | LAPLACE |
20I : ACCIDENT WITH INJURIES | ||||
35 Total: 1 | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
1/20/23 | 15:53 | 23001955 | CARROLLWOOD DR | LAPLACE |
35 : SIMPLE BATTERY | ||||
35.3 Total: 2 | ||||
1/20/23 | 3:09 | 23001896 | ORANGE LP | LAPLACE |
35.3 : DOMESTIC ABUSE BATTERY | ||||
1/20/23 | 16:02 | 23001958 | RED BUD ST | LAPLACE |
35.3 : DOMESTIC ABUSE BATTERY | ||||
37 Total: 1 | ||||
1/20/23 | 16:42 | 23001962 | CAMBRIDGE DR | LAPLACE |
37 : AGGRAVATED ASSAULT | ||||
47 Total: 1 | ||||
1/20/23 | 17:20 | 23001964 | OXBOW DR | LAPLACE |
47 : FIRE INVESTIGATION | ||||
52S Total: 1 | ||||
1/20/23 | 12:20 | 23001928 | JASPER LN | LAPLACE |
52S : STRUCTURE FIRE | ||||
52V Total: 1 | ||||
1/20/23 | 10:56 | 23001919 | INTERSTATE 10 W | |
52V : VEHICLE FIRE | ||||
63 Total: 2 | ||||
1/20/23 | 9:00 | 23001909 | EDGARD | |
63 : CRIMINAL TRESPASS | ||||
1/20/23 | 17:22 | 23001965 | W 5TH ST | LAPLACE |
63 : CRIMINAL TRESPASS | ||||
67S Total: 1 | ||||
1/20/23 | 11:08 | 23001923 | W AIRLINE HWY | LAPLACE |
67S : SHOPLIFTING | ||||
68 Total: 1 | ||||
1/20/23 | 12:27 | 23001929 | W AIRLINE HWY | LAPLACE |
68 : UNAUTHORIZED USE OF MOVABLE | ||||
94F Total: 1 | ||||
1/20/23 | 20:09 | 23001973 | TIFFANY DR | LAPLACE |
94F : FIREWORKS | ||||
99 Total: 1 | ||||
1/20/23 | 13:35 | 23001941 | AIRLINE HWY | SJP |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 25 |