SJSO calls for service 1/19
Published 7:47 am Friday, January 20, 2023
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on January 20, 2023 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100I Total: 1 | ||||
1/19/23 | 8:04 | 23001796 | RESERVE | |
100I : HIT AND RUN WITH INJURIES | ||||
103D Total: 4 | ||||
1/19/23 | 2:04 | 23001788 | STAYTON CT | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
1/19/23 | 17:52 | 23001868 | HOMEWOOD PL | RESERVE |
103D : DOMESTIC DISTURBANCE | ||||
1/19/23 | 19:06 | 23001878 | LINWOOD DR | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
1/19/23 | 17:28 | 23001865 | HISTORIC EAST ST | GARYVILLE |
103D : DOMESTIC DISTURBANCE | ||||
103M Total: 2 | ||||
1/19/23 | 14:39 | 23001844 | W AIRLINE HWY | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
1/19/23 | 19:54 | 23001881 | W 2ND ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
103W Total: 2 | ||||
1/19/23 | 17:34 | 23001866 | CARTIER DR | LAPLACE |
103W : DISTURBANCE WITH WEAPONS | ||||
1/19/23 | 17:27 | 23001864 | JEFFERSON ST | LAPLACE |
103W : DISTURBANCE WITH WEAPONS | ||||
107 Total: 1 | ||||
1/19/23 | 14:32 | 23001841 | W AIRLINE HWY | LAPLACE |
107 : SUSPICIOUS | ||||
107S Total: 3 | ||||
1/19/23 | 15:44 | 23001852 | LOW ROAD | |
107S : SUSPICIOUS SUBJECT(S) | ||||
1/19/23 | 13:57 | 23001837 | INTERSTATE 10 W | SJP |
107S : SUSPICIOUS SUBJECT(S) | ||||
1/19/23 | 21:45 | 23001885 | W 2ND ST | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
20 Total: 5 | ||||
1/19/23 | 15:56 | 23001853 | REVERE DR | LAPLACE |
20 : ACCIDENT | ||||
1/19/23 | 12:25 | 23001827 | DEPUTY BARTON | LAPLACE |
20 : ACCIDENT | ||||
1/19/23 | 15:33 | 23001850 | REVERE DR | LAPLACE |
20 : ACCIDENT | ||||
1/19/23 | 18:51 | 23001876 | LINDA LN | LAPLACE |
20 : ACCIDENT | ||||
1/19/23 | 18:00 | 23001871 | LAPLACE | |
20 : ACCIDENT | ||||
20I Total: 1 | ||||
1/19/23 | 16:05 | 23001855 | HWY 44 | RESERVE |
20I : ACCIDENT WITH INJURIES | ||||
35 Total: 1 | ||||
1/19/23 | 17:53 | 23001869 | LONGWOOD CT | LAPLACE |
35 : SIMPLE BATTERY | ||||
47 Total: 1 | ||||
1/19/23 | 18:11 | 23001872 | ACADIA DR | LAPLACE |
47 : FIRE INVESTIGATION | ||||
50 Total: 3 | ||||
1/19/23 | 18:44 | 23001875 | YORKTOWNE DR | LAPLACE |
50 : TRASH/GRASS/BRUSH FIRE | ||||
1/19/23 | 18:12 | 23001873 | GREENWOOD DR | LAPLACE |
50 : TRASH/GRASS/BRUSH FIRE | ||||
1/19/23 | 13:16 | 23001834 | E 22ND ST | RESERVE |
50 : TRASH/GRASS/BRUSH FIRE | ||||
56 Total: 1 | ||||
1/19/23 | 23:02 | 23001890 | ST ANDREWS BLVD | LAPLACE |
56 : SIMPLE CRIMINAL DAMAGE | ||||
62 Total: 1 | ||||
1/19/23 | 14:22 | 23001840 | HWY 3217 | LAPLACE |
62 : SIMPLE BURGLARY | ||||
94F Total: 1 | ||||
1/19/23 | 14:54 | 23001846 | CARTIER DR | LAPLACE |
94F : FIREWORKS | ||||
Total Records: 27 |