SJSO calls for service 11/22 to 11/24
Published 6:59 am Friday, November 25, 2022
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on November 23, 2022 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
103L Total: 1 | ||||
11/22/22 | 23:07 | 22038759 | RIVERSIDE DR | RESERVE |
103L : LOUD MUSIC/NOISE | ||||
103M Total: 2 | ||||
11/22/22 | 7:23 | 22038672 | CARTIER DR | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
11/22/22 | 1:41 | 22038660 | W 2ND ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
107 Total: 2 | ||||
11/22/22 | 20:40 | 22038743 | EMMA DR | RESERVE |
107 : SUSPICIOUS | ||||
11/22/22 | 7:44 | 22038674 | HWY 51 | |
107 : SUSPICIOUS | ||||
107S Total: 1 | ||||
11/22/22 | 0:19 | 22038657 | HWY 3217 | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 1 | ||||
11/22/22 | 16:34 | 22038715 | ELM ST | LAPLACE |
20 : ACCIDENT | ||||
20I Total: 1 | ||||
11/22/22 | 16:49 | 22038716 | WOODLAND DR | LAPLACE |
20I : ACCIDENT WITH INJURIES | ||||
56 Total: 1 | ||||
11/22/22 | 12:15 | 22038695 | HAMP ST | LAPLACE |
56 : SIMPLE CRIMINAL DAMAGE | ||||
62R Total: 1 | ||||
11/22/22 | 20:14 | 22038740 | FIFE LN | LAPLACE |
62R : BURGLARY OF RESIDENCE | ||||
67 Total: 2 | ||||
11/22/22 | 13:41 | 22038700 | LAPLACE | |
67 : THEFT | ||||
11/22/22 | 16:20 | 22038714 | W AIRLINE HWY | LAPLACE |
67 : THEFT | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
67F Total: 1 | ||||
11/22/22 | 8:03 | 22038675 | ST ANDREWS BLVD | LAPLACE |
67F : THEFT BY FRAUD | ||||
94 Total: 1 | ||||
11/22/22 | 9:42 | 22038683 | WHITLOW CT | LAPLACE |
94 : ILLEGAL USE OF WEAPONS | ||||
99 Total: 2 | ||||
11/22/22 | 18:22 | 22038730 | HWY 18 | EDGARD |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
11/22/22 | 18:16 | 22038729 | CAMBRIDGE DR | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 16 | ||||
Daily CFS Press Release | Printed on November 24, 2022 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
103D Total: 1 | ||||
11/23/22 | 22:41 | 22038875 | DELTA RD | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
103F Total: 1 | ||||
11/23/22 | 19:17 | 22038865 | LAPLACE | |
103F : DISTURBANCE BY FIGHTING | ||||
103N Total: 1 | ||||
11/23/22 | 18:40 | 22038860 | GREENWOOD DR | LAPLACE |
103N : DISTURBANCE WITH NEIGHBORS | ||||
103W Total: 1 | ||||
11/23/22 | 9:46 | 22038791 | CAMBRIDGE DR | LAPLACE |
103W : DISTURBANCE WITH WEAPONS | ||||
107 Total: 3 | ||||
11/23/22 | 7:42 | 22038776 | W 4TH ST | EDGARD |
107 : SUSPICIOUS | ||||
11/23/22 | 11:32 | 22038805 | RAILROAD AVE | RESERVE |
107 : SUSPICIOUS | ||||
11/23/22 | 16:09 | 22038840 | LAPLACE | |
107 : SUSPICIOUS | ||||
107S Total: 4 | ||||
11/23/22 | 19:25 | 22038867 | W AIRLINE HWY | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
11/23/22 | 15:12 | 22038835 | W AIRLINE HWY | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
11/23/22 | 11:22 | 22038802 | GARYVILLE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
11/23/22 | 11:06 | 22038799 | CENTRAL AVE | RESERVE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 1 | ||||
11/23/22 | 20:27 | 22038870 | HWY 51 | LAPLACE |
20 : ACCIDENT | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
20I Total: 1 | ||||
11/23/22 | 10:53 | 22038798 | LAPLACE | |
20I : ACCIDENT WITH INJURIES | ||||
35 Total: 1 | ||||
11/23/22 | 22:38 | 22038874 | W AIRLINE HWY | LAPLACE |
35 : SIMPLE BATTERY | ||||
45E Total: 1 | ||||
11/23/22 | 18:34 | 22038859 | HWY 51 | LAPLACE |
45E : CHILD EXCHANGE ISSUES | ||||
56 Total: 1 | ||||
11/23/22 | 9:53 | 22038792 | CAMBRIDGE DR | LAPLACE |
56 : SIMPLE CRIMINAL DAMAGE | ||||
57 Total: 1 | ||||
11/23/22 | 18:10 | 22038855 | ENGLISH COLONY DR | LAPLACE |
57 : TRANSFORMER OR POLE FIRE | ||||
67 Total: 1 | ||||
11/23/22 | 6:24 | 22038773 | MADEWOOD RD | LAPLACE |
67 : THEFT | ||||
67.16 Total: 1 | ||||
11/23/22 | 12:30 | 22038812 | N REG PARK | RESERVE |
67.16 : IDENTITY THEFT | ||||
67S Total: 1 | ||||
11/23/22 | 16:12 | 22038842 | LAPLACE | |
67S : SHOPLIFTING | ||||
94 Total: 2 | ||||
11/23/22 | 13:38 | 22038818 | GARDENIA ST | LAPLACE |
94 : ILLEGAL USE OF WEAPONS | ||||
11/23/22 | 9:29 | 22038788 | RESERVE | |
94 : ILLEGAL USE OF WEAPONS | ||||
98 Total: 1 | ||||
11/23/22 | 21:08 | 22038872 | MAIN ST | LAPLACE |
98 : DWI | ||||
99 Total: 1 | ||||
11/23/22 | 16:35 | 22038845 | HWY 3127 | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 24 | ||||
Daily CFS Press Release | Printed on November 25, 2022 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 1 | ||||
11/24/22 | 5:30 | 22038896 | W 19TH ST | RESERVE |
100 : HIT AND RUN | ||||
103D Total: 2 | ||||
11/24/22 | 8:26 | 22038905 | RIVERSIDE DR | RESERVE |
103D : DOMESTIC DISTURBANCE | ||||
11/24/22 | 20:16 | 22038957 | OAK POINT DR | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
103L Total: 3 | ||||
11/24/22 | 10:48 | 22038915 | E 13TH ST | RESERVE |
103L : LOUD MUSIC/NOISE | ||||
11/24/22 | 22:14 | 22038968 | BREST CT | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
11/24/22 | 13:43 | 22038929 | SOMERSET ST | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
103W Total: 1 | ||||
11/24/22 | 20:50 | 22038959 | ANNEX DR | RESERVE |
103W : DISTURBANCE WITH WEAPONS | ||||
107S Total: 4 | ||||
11/24/22 | 14:47 | 22038935 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
11/24/22 | 0:20 | 22038884 | E 13TH ST | RESERVE |
107S : SUSPICIOUS SUBJECT(S) | ||||
11/24/22 | 11:33 | 22038917 | HWY 44 | RESERVE |
107S : SUSPICIOUS SUBJECT(S) | ||||
11/24/22 | 21:13 | 22038961 | S FIG ST | GARYVILLE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 4 | ||||
11/24/22 | 19:19 | 22038955 | W AIRLINE HWY | RESERVE |
20 : ACCIDENT | ||||
11/24/22 | 15:23 | 22038940 | ROSEDOWN DR | LAPLACE |
20 : ACCIDENT | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
11/24/22 | 15:00 | 22038939 | W AIRLINE HWY | RESERVE |
20 : ACCIDENT | ||||
11/24/22 | 16:01 | 22038943 | W AIRLINE HWY | GARYVILLE |
20 : ACCIDENT | ||||
45E Total: 1 | ||||
11/24/22 | 14:44 | 22038934 | W AIRLINE HWY | LAPLACE |
45E : CHILD EXCHANGE ISSUES | ||||
47 Total: 1 | ||||
11/24/22 | 3:08 | 22038892 | PINE VALLEY DR | LAPLACE |
47 : FIRE INVESTIGATION | ||||
56 Total: 1 | ||||
11/24/22 | 12:23 | 22038921 | OAK TREE DR | LAPLACE |
56 : SIMPLE CRIMINAL DAMAGE | ||||
67A Total: 1 | ||||
11/24/22 | 9:30 | 22038908 | CARROLLWOOD DR | LAPLACE |
67A : AUTO THEFT | ||||
95 Total: 1 | ||||
11/24/22 | 17:09 | 22038949 | HEBERT DR | LAPLACE |
95 : ILLEGAL CARRYING OF WEAPON | ||||
98 Total: 1 | ||||
11/24/22 | 18:47 | 22038953 | MAGNOLIA AV | LAPLACE |
98 : DWI | ||||
99 Total: 3 | ||||
11/24/22 | 13:01 | 22038927 | BELLE TERRE BLVD | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
11/24/22 | 12:24 | 22038922 | INTERSTATE 10 W | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
11/24/22 | 23:02 | 22038971 | LAPLACE | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 24 |