SJSO calls for service 8/28
Published 7:40 am Monday, August 29, 2022
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on August 29, 2022 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
103D Total: 4 | ||||
8/28/22 | 18:45 | 22028938 | GEMINI ST | RESERVE |
103D : DOMESTIC DISTURBANCE | ||||
8/28/22 | 11:52 | 22028903 | BAYONNE DR | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
8/28/22 | 23:59 | 22028968 | E 16TH ST | RESERVE |
103D : DOMESTIC DISTURBANCE | ||||
8/28/22 | 20:43 | 22028953 | FAIRVIEW DR | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
103L Total: 7 | ||||
8/28/22 | 23:59 | 22028969 | RIDGEWOOD DR | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
8/28/22 | 21:12 | 22028958 | ORANGE LP | |
103L : LOUD MUSIC/NOISE | ||||
8/28/22 | 1:38 | 22028870 | HOMEWOOD PL | RESERVE |
103L : LOUD MUSIC/NOISE | ||||
8/28/22 | 20:35 | 22028952 | MEADOW DR | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
8/28/22 | 20:54 | 22028955 | BELLE GROVE DR | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
8/28/22 | 20:58 | 22028956 | BETTY AV | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
8/28/22 | 21:48 | 22028960 | DEVON RD | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
103M Total: 1 | ||||
8/28/22 | 11:40 | 22028902 | CREOLE ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
107 Total: 1 | ||||
8/28/22 | 9:49 | 22028892 | LAPLACE | |
107 : SUSPICIOUS | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
107S Total: 5 | ||||
8/28/22 | 9:15 | 22028889 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
8/28/22 | 2:14 | 22028871 | W AIRLINE HWY | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
8/28/22 | 0:43 | 22028866 | MAGNOLIA AVE | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
8/28/22 | 16:40 | 22028930 | CAPT G BOURGEOIS ST | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
8/28/22 | 11:05 | 22028899 | NEWPORT DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 5 | ||||
8/28/22 | 14:14 | 22028914 | LAPLACE | |
20 : ACCIDENT | ||||
8/28/22 | 15:59 | 22028924 | I 10 W | |
20 : ACCIDENT | ||||
8/28/22 | 15:10 | 22028918 | INTERSTATE 10 E | SJP |
20 : ACCIDENT | ||||
8/28/22 | 12:57 | 22028908 | LAPLACE | |
20 : ACCIDENT | ||||
8/28/22 | 9:15 | 22028888 | GARYVILLE NORTHERN | GARYVILLE |
20 : ACCIDENT | ||||
20I Total: 2 | ||||
8/28/22 | 15:28 | 22028920 | I 10 EB | |
20I : ACCIDENT WITH INJURIES | ||||
8/28/22 | 15:45 | 22028922 | INTERTSTATE 55 N | LAPLACE |
20I : ACCIDENT WITH INJURIES | ||||
35 Total: 1 | ||||
8/28/22 | 19:03 | 22028939 | N APPLE ST | GARYVILLE |
35 : SIMPLE BATTERY | ||||
47 Total: 2 | ||||
8/28/22 | 19:21 | 22028941 | W 17TH ST | RESERVE |
47 : FIRE INVESTIGATION | ||||
8/28/22 | 21:20 | 22028959 | YORKTOWNE DR | LAPLACE |
47 : FIRE INVESTIGATION | ||||
50 Total: 1 | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
8/28/22 | 19:21 | 22028942 | WHITNEY CT | EDGARD |
50 : TRASH/GRASS/BRUSH FIRE | ||||
67S Total: 1 | ||||
8/28/22 | 13:38 | 22028910 | W AIRLINE HWY | LAPLACE |
67S : SHOPLIFTING | ||||
98 Total: 1 | ||||
8/28/22 | 6:47 | 22028882 | INTERSTATE 55 N | LAPLACE |
98 : DWI | ||||
99 Total: 1 | ||||
8/28/22 | 10:29 | 22028895 | EDGARD | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 32 |