SJSO calls for service 6/22
Published 6:17 am Thursday, June 23, 2022
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on June 23, 2022 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
103D Total: 1 | ||||
6/22/22 | 22:38 | 22020924 | MAIN ST | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
103F Total: 1 | ||||
6/22/22 | 22:12 | 22020921 | RIVERSIDE DR | RESERVE |
103F : DISTURBANCE BY FIGHTING | ||||
103L Total: 1 | ||||
6/22/22 | 22:13 | 22020922 | YORKTOWNE DR | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
103M Total: 3 | ||||
6/22/22 | 4:11 | 22020823 | W 2ND ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
6/22/22 | 22:23 | 22020923 | W 2ND ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
6/22/22 | 16:33 | 22020873 | BELLE TERRE BLVD | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
107 Total: 5 | ||||
6/22/22 | 11:07 | 22020849 | OAK TREE DR | LAPLACE |
107 : SUSPICIOUS | ||||
6/22/22 | 1:06 | 22020818 | W AIRLINE HWY | LAPLACE |
107 : SUSPICIOUS | ||||
6/22/22 | 5:51 | 22020826 | HWY 3127 | EDGARD |
107 : SUSPICIOUS | ||||
6/22/22 | 8:24 | 22020834 | MAGNOLIA AV | LAPLACE |
107 : SUSPICIOUS | ||||
6/22/22 | 19:35 | 22020897 | COTTAGE CT | LAPLACE |
107 : SUSPICIOUS | ||||
107S Total: 3 | ||||
6/22/22 | 20:43 | 22020905 | TUSCANY DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
6/22/22 | 1:18 | 22020820 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
6/22/22 | 1:32 | 22020821 | SOUTH PASS DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 6 | ||||
6/22/22 | 23:24 | 22020932 | SJP | |
20 : ACCIDENT | ||||
6/22/22 | 23:16 | 22020929 | INTERSTATE 10 W | SJP |
20 : ACCIDENT | ||||
6/22/22 | 21:23 | 22020912 | FAIRWAY DR | LAPLACE |
20 : ACCIDENT | ||||
6/22/22 | 21:23 | 22020913 | LAPLACE | |
20 : ACCIDENT | ||||
6/22/22 | 21:12 | 22020909 | INTERSTATE 10 W | SJP |
20 : ACCIDENT | ||||
6/22/22 | 15:20 | 22020869 | HWY 3213 | |
20 : ACCIDENT | ||||
30 Total: 1 | ||||
6/22/22 | 10:28 | 22020840 | NATCHEZ LN | LAPLACE |
30 : HOMICIDE | ||||
35.3 Total: 1 | ||||
6/22/22 | 21:43 | 22020917 | BELLE TERRE BLVD | LAPLACE |
35.3 : DOMESTIC ABUSE BATTERY | ||||
62C Total: 3 | ||||
6/22/22 | 10:25 | 22020838 | ELM ST | LAPLACE |
62C : BURGLARY OF VEHICLE | ||||
6/22/22 | 13:52 | 22020861 | LAPLACE | |
62C : BURGLARY OF VEHICLE | ||||
6/22/22 | 7:36 | 22020832 | OAK POINT DR | LAPLACE |
62C : BURGLARY OF VEHICLE | ||||
94 Total: 1 | ||||
6/22/22 | 20:31 | 22020904 | E 12TH ST | RESERVE |
94 : ILLEGAL USE OF WEAPONS | ||||
966 Total: 1 | ||||
6/22/22 | 17:11 | 22020879 | NATCHEZ LN | LAPLACE |
966 : DRUG LAW VIOLATION | ||||
99 Total: 3 | ||||
6/22/22 | 5:32 | 22020825 | CENTRAL AVE | RESERVE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
6/22/22 | 11:02 | 22020847 | CAMBRIDGE DR | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
6/22/22 | 6:23 | 22020829 | I 10 WB | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 30 |