SJSO calls for service 12/16
Published 6:12 am Friday, December 17, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on December 17, 2021 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 3 | ||||
12/16/21 | 15:19 | 21044302 | LAPLACE | |
100 : HIT AND RUN | ||||
12/16/21 | 18:05 | 21044322 | LAPLACE | |
100 : HIT AND RUN | ||||
12/16/21 | 12:52 | 21044287 | CENTRAL AVE | RESERVE |
100 : HIT AND RUN | ||||
103F Total: 1 | ||||
12/16/21 | 23:56 | 21044361 | LAPLACE | |
103F : DISTURBANCE BY FIGHTING | ||||
103L Total: 1 | ||||
12/16/21 | 7:02 | 21044238 | NATCHEZ LN | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
103M Total: 2 | ||||
12/16/21 | 13:40 | 21044292 | GARDENIA ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
12/16/21 | 0:41 | 21044223 | NATCHEZ LN | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
107 Total: 4 | ||||
12/16/21 | 21:23 | 21044348 | PALMETTO DR | LAPLACE |
107 : SUSPICIOUS | ||||
12/16/21 | 19:17 | 21044330 | JEFFERSON ST | LAPLACE |
107 : SUSPICIOUS | ||||
12/16/21 | 2:35 | 21044229 | W 19TH ST | RESERVE |
107 : SUSPICIOUS | ||||
12/16/21 | 1:54 | 21044225 | BONNIE ST | LAPLACE |
107 : SUSPICIOUS | ||||
107S Total: 6 | ||||
12/16/21 | 22:29 | 21044356 | MADEWOOD RD | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
12/16/21 | 3:59 | 21044232 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
12/16/21 | 20:54 | 21044345 | GARDENIA ST | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
12/16/21 | 19:40 | 21044335 | PERCY HEBERT RD | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
12/16/21 | 21:38 | 21044351 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
12/16/21 | 20:21 | 21044340 | W AIRLINE HWY | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 3 | ||||
12/16/21 | 18:35 | 21044326 | LAPLACE | |
20 : ACCIDENT | ||||
12/16/21 | 16:49 | 21044316 | HWY 18 | WALLACE |
20 : ACCIDENT | ||||
12/16/21 | 10:02 | 21044268 | HWY 51 | LAPLACE |
20 : ACCIDENT | ||||
20I Total: 3 | ||||
12/16/21 | 21:28 | 21044349 | BELLE TERRE BLVD | LAPLACE |
20I : ACCIDENT WITH INJURIES | ||||
12/16/21 | 12:33 | 21044283 | ORMOND BLVD | LAPLACE |
20I : ACCIDENT WITH INJURIES | ||||
12/16/21 | 21:28 | 21044350 | BELLE TERRE BLVD | LAPLACE |
20I : ACCIDENT WITH INJURIES | ||||
62R Total: 1 | ||||
12/16/21 | 16:05 | 21044307 | CENTRAL AVE | EDGARD |
62R : BURGLARY OF RESIDENCE | ||||
64A Total: 1 | ||||
12/16/21 | 16:30 | 21044312 | LAPLACE | |
64A : ARMED ROBBERY ALARM | ||||
67 Total: 1 | ||||
12/16/21 | 14:03 | 21044295 | ELM ST | LAPLACE |
67 : THEFT | ||||
99 Total: 1 | ||||
12/16/21 | 18:47 | 21044328 | DEVON RD | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 27 |