SJSO calls for service 09/08
Published 1:23 pm Thursday, September 9, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on September 9, 2021 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 1 | ||||
9/8/21 | 13:39 | 21031019 | LEE DR | LAPLACE |
100 : HIT AND RUN | ||||
103F Total: 1 | ||||
9/8/21 | 10:43 | 21030980 | MAIN ST | LAPLACE |
103F : DISTURBANCE BY FIGHTING | ||||
107 Total: 11 | ||||
9/8/21 | 19:58 | 21031089 | MADEWOOD RD | LAPLACE |
107 : SUSPICIOUS | ||||
9/8/21 | 19:23 | 21031080 | BEDFORD ST | LAPLACE |
107 : SUSPICIOUS | ||||
9/8/21 | 17:16 | 21031059 | GARYVILLE NORTHERN | GARYVILLE |
107 : SUSPICIOUS | ||||
9/8/21 | 16:57 | 21031057 | W 5TH ST | LAPLACE |
107 : SUSPICIOUS | ||||
9/8/21 | 15:40 | 21031038 | BELLE GROVE DR | LAPLACE |
107 : SUSPICIOUS | ||||
9/8/21 | 5:30 | 21030942 | W 1ST ST | RESERVE |
107 : SUSPICIOUS | ||||
9/8/21 | 10:17 | 21030973 | N SUGAR RIDGE DR | LAPLACE |
107 : SUSPICIOUS | ||||
9/8/21 | 9:03 | 21030962 | EDGARD | |
107 : SUSPICIOUS | ||||
9/8/21 | 8:24 | 21030954 | VACHERIE | |
107 : SUSPICIOUS | ||||
9/8/21 | 22:39 | 21031111 | W 7TH ST | RESERVE |
107 : SUSPICIOUS | ||||
9/8/21 | 22:26 | 21031110 | RESERVE | |
107 : SUSPICIOUS | ||||
107S Total: 9 | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
9/8/21 | 18:54 | 21031075 | SURREY DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/8/21 | 15:48 | 21031041 | W AIRLINE HWY | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/8/21 | 11:05 | 21030987 | CENTRAL AV | RESERVE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/8/21 | 7:25 | 21030950 | SURREY DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/8/21 | 1:25 | 21030926 | RIVERLANDS DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/8/21 | 0:39 | 21030922 | CENTRAL AVE | EDGARD |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/8/21 | 0:31 | 21030921 | PERCY HEBERT RD | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/8/21 | 22:15 | 21031106 | TIFFANY DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/8/21 | 22:25 | 21031109 | FIR ST | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 7 | ||||
9/8/21 | 9:15 | 21030965 | GEORGINE DR | WALLACE |
20 : ACCIDENT | ||||
9/8/21 | 17:31 | 21031062 | GARYVILLE | |
20 : ACCIDENT | ||||
9/8/21 | 22:23 | 21031108 | INTERSTATE 10 E | |
20 : ACCIDENT | ||||
9/8/21 | 13:13 | 21031013 | LAPLACE | |
20 : ACCIDENT | ||||
9/8/21 | 14:56 | 21031032 | HWY 51 | SJP |
20 : ACCIDENT | ||||
9/8/21 | 10:12 | 21030970 | ORMOND BLVD | LAPLACE |
20 : ACCIDENT | ||||
9/8/21 | 10:33 | 21030977 | W AIRLINE HWY | LAPLACE |
20 : ACCIDENT | ||||
27/62 Total: 2 | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
9/8/21 | 19:23 | 21031081 | HOMEWOOD PL | RESERVE |
27/62 : ATTEMPTED BURGLARY | ||||
9/8/21 | 1:45 | 21030928 | SOMERSET ST | LAPLACE |
27/62 : ATTEMPTED BURGLARY | ||||
27/67 Total: 1 | ||||
9/8/21 | 19:25 | 21031082 | HEATHER LN | LAPLACE |
27/67 : ATTEMPTED THEFT | ||||
35 Total: 1 | ||||
9/8/21 | 11:26 | 21030989 | LEE DR | LAPLACE |
35 : SIMPLE BATTERY | ||||
37 Total: 1 | ||||
9/8/21 | 17:37 | 21031064 | SAWGRASS DR | LAPLACE |
37 : AGGRAVATED ASSAULT | ||||
47 Total: 5 | ||||
9/8/21 | 16:38 | 21031052 | ELM ST | LAPLACE |
47 : FIRE INVESTIGATION | ||||
9/8/21 | 8:00 | 21030953 | HWY 44 | MT AIRY |
47 : FIRE INVESTIGATION | ||||
9/8/21 | 8:26 | 21030956 | OXFORD DR | LAPLACE |
47 : FIRE INVESTIGATION | ||||
9/8/21 | 21:51 | 21031103 | BETTY AV | LAPLACE |
47 : FIRE INVESTIGATION | ||||
9/8/21 | 19:52 | 21031085 | LAPLACE | |
47 : FIRE INVESTIGATION | ||||
50 Total: 2 | ||||
9/8/21 | 12:20 | 21031004 | LAPLACE | |
50 : TRASH/GRASS/BRUSH FIRE | ||||
9/8/21 | 19:10 | 21031079 | GREENWOOD DR | LAPLACE |
50 : TRASH/GRASS/BRUSH FIRE | ||||
52V Total: 1 | ||||
9/8/21 | 13:52 | 21031022 | CARROLLWOOD DR | LAPLACE |
52V : VEHICLE FIRE | ||||
56 Total: 2 | ||||
9/8/21 | 11:12 | 21030988 | HWY 628 | LAPLACE |
56 : SIMPLE CRIMINAL DAMAGE | ||||
9/8/21 | 7:16 | 21030948 | JACKSON AV | LAPLACE |
56 : SIMPLE CRIMINAL DAMAGE | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
62B Total: 1 | ||||
9/8/21 | 10:16 | 21030972 | LAPLACE | |
62B : BURGLARY OF BUSINESS | ||||
62C Total: 1 | ||||
9/8/21 | 8:24 | 21030955 | LAPLACE | |
62C : BURGLARY OF VEHICLE | ||||
62R Total: 4 | ||||
9/8/21 | 11:45 | 21030995 | FINCH CT | LAPLACE |
62R : BURGLARY OF RESIDENCE | ||||
9/8/21 | 14:03 | 21031025 | MARSEILLE DR | LAPLACE |
62R : BURGLARY OF RESIDENCE | ||||
9/8/21 | 13:47 | 21031020 | DELTA RD | LAPLACE |
62R : BURGLARY OF RESIDENCE | ||||
9/8/21 | 12:33 | 21031007 | DEREK LN | LAPLACE |
62R : BURGLARY OF RESIDENCE | ||||
67 Total: 2 | ||||
9/8/21 | 15:57 | 21031045 | AUGUSTIN LN | LAPLACE |
67 : THEFT | ||||
9/8/21 | 9:58 | 21030968 | LITTLE HOPE ST | GARYVILLE |
67 : THEFT | ||||
94 Total: 1 | ||||
9/8/21 | 8:40 | 21030958 | SHEARWATER DR | LAPLACE |
94 : ILLEGAL USE OF WEAPONS | ||||
99 Total: 2 | ||||
9/8/21 | 23:29 | 21031119 | COUNTRY CLUB DR | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
9/8/21 | 11:44 | 21030994 | FAIRWAY DR | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 55 |