SJSO calls for service 09/07
Published 7:27 am Wednesday, September 8, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on September 8, 2021 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 1 | ||||
9/7/21 | 17:23 | 21030828 | INTERSTATE 10 E | |
100 : HIT AND RUN | ||||
107 Total: 12 | ||||
9/7/21 | 23:46 | 21030918 | CAMBRIDGE DRIVE | LAPLACE |
107 : SUSPICIOUS | ||||
9/7/21 | 19:40 | 21030850 | E 24TH ST | RESERVE |
107 : SUSPICIOUS | ||||
9/7/21 | 19:43 | 21030851 | W AIRLINE HWY | RESERVE |
107 : SUSPICIOUS | ||||
9/7/21 | 18:53 | 21030845 | W AIRLINE HWY | LAPLACE |
107 : SUSPICIOUS | ||||
9/7/21 | 0:34 | 21030697 | CARDINAL DR | LAPLACE |
107 : SUSPICIOUS | ||||
9/7/21 | 0:18 | 21030693 | S FIG ST | GARYVILLE |
107 : SUSPICIOUS | ||||
9/7/21 | 13:45 | 21030795 | INDIGO PKWY | LAPLACE |
107 : SUSPICIOUS | ||||
9/7/21 | 9:00 | 21030747 | LAPLACE | |
107 : SUSPICIOUS | ||||
9/7/21 | 8:25 | 21030742 | LAPLACE | |
107 : SUSPICIOUS | ||||
9/7/21 | 19:54 | 21030854 | GRIGIO LP | LAPLACE |
107 : SUSPICIOUS | ||||
9/7/21 | 0:47 | 21030701 | MUSEUM ST | GARYVILLE |
107 : SUSPICIOUS | ||||
9/7/21 | 0:43 | 21030698 | CARDINAL DR | LAPLACE |
107 : SUSPICIOUS | ||||
107S Total: 7 | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
9/7/21 | 21:55 | 21030890 | BIENVILLE ST | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/7/21 | 20:44 | 21030864 | ESPLANADE ST | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/7/21 | 21:15 | 21030871 | HWY 51 | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/7/21 | 18:33 | 21030841 | E 16TH ST | RESERVE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/7/21 | 9:49 | 21030753 | GREENWOOD DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/7/21 | 5:26 | 21030726 | LEMOYNE DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/7/21 | 22:49 | 21030905 | E AIRLINE HWY | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 12 | ||||
9/7/21 | 14:17 | 21030805 | FAIRWAY DR | LAPLACE |
20 : ACCIDENT | ||||
9/7/21 | 15:55 | 21030819 | INTERESTATE 10 E | LAPLACE |
20 : ACCIDENT | ||||
9/7/21 | 10:05 | 21030757 | LAPLACE | |
20 : ACCIDENT | ||||
9/7/21 | 14:43 | 21030810 | LAPLACE | |
20 : ACCIDENT | ||||
9/7/21 | 14:24 | 21030807 | W AIRLINE HWY | LAPLACE |
20 : ACCIDENT | ||||
9/7/21 | 14:03 | 21030802 | W AIRLINE HWY | LAPLACE |
20 : ACCIDENT | ||||
9/7/21 | 13:13 | 21030789 | HISTORIC MAIN ST | GARYVILLE |
20 : ACCIDENT | ||||
9/7/21 | 11:51 | 21030780 | W AIRLINE HWY | LAPLACE |
20 : ACCIDENT | ||||
9/7/21 | 11:44 | 21030779 | LAPLACE | |
20 : ACCIDENT | ||||
9/7/21 | 6:21 | 21030728 | LAPLACE | |
20 : ACCIDENT | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
9/7/21 | 18:14 | 21030837 | LAPLACE | |
20 : ACCIDENT | ||||
9/7/21 | 17:42 | 21030831 | W AIRLINE HWY | LAPLACE |
20 : ACCIDENT | ||||
20I Total: 1 | ||||
9/7/21 | 7:19 | 21030731 | LAPLACE | |
20I : ACCIDENT WITH INJURIES | ||||
34 Total: 1 | ||||
9/7/21 | 2:26 | 21030714 | W AIRLINE HWY | LAPLACE |
34 : AGGRAVATED BATTERY | ||||
35.3 Total: 1 | ||||
9/7/21 | 19:05 | 21030846 | NW 3RD ST | RESERVE |
35.3 : DOMESTIC ABUSE BATTERY | ||||
47 Total: 2 | ||||
9/7/21 | 11:12 | 21030769 | W 10TH ST | RESERVE |
47 : FIRE INVESTIGATION | ||||
9/7/21 | 10:03 | 21030755 | N CHURCH ST | GARYVILLE |
47 : FIRE INVESTIGATION | ||||
62B Total: 1 | ||||
9/7/21 | 1:39 | 21030709 | HWY 3127 | EDGARD |
62B : BURGLARY OF BUSINESS | ||||
62R Total: 2 | ||||
9/7/21 | 8:24 | 21030741 | YORKTOWNE DR | LAPLACE |
62R : BURGLARY OF RESIDENCE | ||||
9/7/21 | 12:48 | 21030787 | N CHURCH ST | GARYVILLE |
62R : BURGLARY OF RESIDENCE | ||||
64A Total: 1 | ||||
9/7/21 | 10:53 | 21030765 | OSPREY CT | LAPLACE |
64A : ARMED ROBBERY ALARM | ||||
67 Total: 1 | ||||
9/7/21 | 11:09 | 21030768 | LAPLACE | |
67 : THEFT | ||||
67C Total: 1 | ||||
9/7/21 | 7:49 | 21030735 | GOLFVIEW DR | LAPLACE |
67C : THEFT FROM EXTERIOR OF VEHICLE | ||||
79 Total: 1 | ||||
9/7/21 | 7:37 | 21030734 | ORY DR | LAPLACE |
79 : VIOLATION OF PROTECTIVE ORDER | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
99 Total: 1 | ||||
9/7/21 | 13:13 | 21030790 | MAHOGANY ST | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 45 |