SJSO calls for service 09/01
Published 12:05 pm Friday, September 3, 2021
Getting your Trinity Audio player ready...
|
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
103D Total: 1 | ||||
9/1/21 | 18:15 | 21029566 | E 12TH ST EXT | RESERVE |
103D : DOMESTIC DISTURBANCE | ||||
103M Total: 1 | ||||
9/1/21 | 1:18 | 21029426 | YORKTOWNE DR | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
107 Total: 11 | ||||
9/1/21 | 10:41 | 21029498 | CARROLLWOOD DR | LAPLACE |
107 : SUSPICIOUS | ||||
9/1/21 | 7:45 | 21029456 | CENTRAL AVE | RESERVE |
107 : SUSPICIOUS | ||||
9/1/21 | 20:40 | 21029591 | LAPLACE | LA |
107 : SUSPICIOUS | ||||
9/1/21 | 2:57 | 21029432 | LAPLACE | LA |
107 : SUSPICIOUS | ||||
9/1/21 | 20:53 | 21029593 | N SUGAR RIDGE DR | LAPLACE |
107 : SUSPICIOUS | ||||
9/1/21 | 20:29 | 21029588 | LAPLACE | LA |
107 : SUSPICIOUS | ||||
9/1/21 | 19:30 | 21029576 | ASH ST | LAPLACE |
107 : SUSPICIOUS | ||||
9/1/21 | 17:51 | 21029558 | SOMERSET ST | LAPLACE |
107 : SUSPICIOUS | ||||
9/1/21 | 17:03 | 21029550 | N SUGAR RIDGE DR | LAPLACE |
107 : SUSPICIOUS | ||||
9/1/21 | 21:38 | 21029597 | CARROLLWOOD DR | LAPLACE |
107 : SUSPICIOUS | ||||
9/1/21 | 22:00 | 21029601 | N SUGAR RIDGE DR | LAPLACE |
107 : SUSPICIOUS | ||||
107S Total: 13 | ||||
9/1/21 | 1:11 | 21029425 | E 26TH ST | RESERVE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/1/21 | 2:05 | 21029430 | LILAC ST | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/1/21 | 14:50 | 21029540 | LINDA LN APD D | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/1/21 | 23:20 | 21029611 | ALINE ST | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/1/21 | 22:38 | 21029606 | BELLE CHASSE DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/1/21 | 22:01 | 21029602 | LONGWOOD CT | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/1/21 | 20:12 | 21029584 | DOMINICAN DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/1/21 | 19:53 | 21029583 | MAIN ST | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/1/21 | 18:58 | 21029572 | ELM ST | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/1/21 | 11:16 | 21029504 | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/1/21 | 10:05 | 21029487 | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/1/21 | 8:37 | 21029466 | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/1/21 | 1:34 | 21029429 | GARYVILLE | LA |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 2 | ||||
9/1/21 | 18:14 | 21029565 | GARYVILLE | |
20 : ACCIDENT | ||||
9/1/21 | 13:12 | 21029522 | FIR ST | LAPLACE |
20 : ACCIDENT | ||||
285 Total: 1 | ||||
9/1/21 | 19:40 | 21029581 | ELM ST | LAPLACE |
285 : OBSCENE/ANNOYING PHONE CALLS | ||||
35 Total: 1 | ||||
9/1/21 | 14:19 | 21029534 | VAN ARPEL DR | LAPLACE |
35 : SIMPLE BATTERY | ||||
47 Total: 3 | ||||
9/1/21 | 8:43 | 21029468 | W 8TH ST | RESERVE |
47 : FIRE INVESTIGATION | ||||
9/1/21 | 10:57 | 21029501 | LAPLACE | LA |
47 : FIRE INVESTIGATION | ||||
9/1/21 | 9:50 | 21029482 | E AIRLINE HWY | LAPLACE |
47 : FIRE INVESTIGATION | ||||
52V Total: 2 | ||||
9/1/21 | 9:12 | 21029474 | TONI DR | RESERVE |
52V : VEHICLE FIRE | ||||
9/1/21 | 13:06 | 21029520 | INTERSTATE 10 E | SJP |
52V : VEHICLE FIRE | ||||
56 Total: 1 | ||||
9/1/21 | 11:54 | 21029513 | W 6TH ST | RESERVE |
56 : SIMPLE CRIMINAL DAMAGE | ||||
62B Total: 4 | ||||
9/1/21 | 8:35 | 21029465 | HWY 18 | EDGARD |
62B : BURGLARY OF BUSINESS | ||||
9/1/21 | 11:42 | 21029508 | RESERVE | LA |
62B : BURGLARY OF BUSINESS | ||||
9/1/21 | 13:15 | 21029523 | RESERVE | LA |
62B : BURGLARY OF BUSINESS | ||||
9/1/21 | 10:01 | 21029485 | CENTRAL AV | RESERVE |
62B : BURGLARY OF BUSINESS | ||||
62R Total: 3 | ||||
9/1/21 | 17:38 | 21029554 | N SUGAR RIDGE DR | LAPLACE |
62R : BURGLARY OF RESIDENCE | ||||
9/1/21 | 18:10 | 21029562 | LEMOYNE DR | LAPLACE |
62R : BURGLARY OF RESIDENCE | ||||
9/1/21 | 12:37 | 21029516 | E 3RD ST | RESERVE |
62R : BURGLARY OF RESIDENCE | ||||
67 Total: 1 | ||||
9/1/21 | 14:50 | 21029541 | LITTLE HOPE ST | GARYVILLE |
67 : THEFT | ||||
94 Total: 3 | ||||
9/1/21 | 17:58 | 21029560 | AMP CIR | EDGARD |
94 : ILLEGAL USE OF WEAPONS | ||||
9/1/21 | 9:11 | 21029473 | ORANGE LP | LAPLACE |
94 : ILLEGAL USE OF WEAPONS | ||||
9/1/21 | 4:58 | 21029439 | CREVASSE AVE | LAPLACE |
94 : ILLEGAL USE OF WEAPONS | ||||
99 Total: 1 | ||||
9/1/21 | 3:12 | 21029434 | BELLE TERRE BLVD | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 48 |