SJSO calls for service 06/21
Published 6:40 am Wednesday, June 23, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on June 23, 2021 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
103D Total: 1 | ||||
6/22/21 | 14:09 | 21020600 | SHADOW LN | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
103M Total: 3 | ||||
6/22/21 | 9:32 | 21020568 | W 17TH ST | RESERVE |
103M : DISTURBANCE WITH MENTAL | ||||
6/22/21 | 8:22 | 21020557 | LAPLACE | |
103M : DISTURBANCE WITH MENTAL | ||||
6/22/21 | 9:21 | 21020567 | CENTRAL AVE | RESERVE |
103M : DISTURBANCE WITH MENTAL | ||||
107 Total: 3 | ||||
6/22/21 | 20:34 | 21020654 | WOODLAND DR | LAPLACE |
107 : SUSPICIOUS | ||||
6/22/21 | 17:03 | 21020633 | TERRIO DR | RESERVE |
107 : SUSPICIOUS | ||||
6/22/21 | 15:36 | 21020618 | TERRIO DR | RESERVE |
107 : SUSPICIOUS | ||||
107S Total: 1 | ||||
6/22/21 | 22:26 | 21020663 | ICI LN | GARYVILLE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 9 | ||||
6/22/21 | 9:03 | 21020562 | INTERSTATE 10 E | SJP |
20 : ACCIDENT | ||||
6/22/21 | 16:34 | 21020626 | GARYVILLE | |
20 : ACCIDENT | ||||
6/22/21 | 16:26 | 21020623 | HWY 44 | GARYVILLE |
20 : ACCIDENT | ||||
6/22/21 | 16:13 | 21020621 | GARYVILLE | |
20 : ACCIDENT | ||||
6/22/21 | 15:08 | 21020615 | JASPER LN | LAPLACE |
20 : ACCIDENT | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
6/22/21 | 12:53 | 21020591 | LAPLACE | |
20 : ACCIDENT | ||||
6/22/21 | 12:47 | 21020590 | LAPLACE | |
20 : ACCIDENT | ||||
6/22/21 | 10:57 | 21020576 | INTERSTATE 10 E | SJP |
20 : ACCIDENT | ||||
6/22/21 | 9:14 | 21020565 | W AIRLINE HWY | LAPLACE |
20 : ACCIDENT | ||||
20I Total: 2 | ||||
6/22/21 | 17:40 | 21020635 | INTERSTATE 55 S | SJP |
20I : ACCIDENT WITH INJURIES | ||||
6/22/21 | 12:18 | 21020586 | W AIRLINE HWY | RESERVE |
20I : ACCIDENT WITH INJURIES | ||||
56 Total: 1 | ||||
6/22/21 | 14:44 | 21020612 | GARYVILLE | |
56 : SIMPLE CRIMINAL DAMAGE | ||||
62B Total: 1 | ||||
6/22/21 | 11:29 | 21020580 | LAPLACE | |
62B : BURGLARY OF BUSINESS | ||||
64A Total: 3 | ||||
6/22/21 | 18:09 | 21020639 | LAPLACE | |
64A : ARMED ROBBERY ALARM | ||||
6/22/21 | 13:30 | 21020594 | W AIRLINE HWY | LAPLACE |
64A : ARMED ROBBERY ALARM | ||||
6/22/21 | 12:25 | 21020588 | LAPLACE | |
64A : ARMED ROBBERY ALARM | ||||
67 Total: 1 | ||||
6/22/21 | 20:02 | 21020650 | LAPLACE | |
67 : THEFT | ||||
94 Total: 2 | ||||
6/22/21 | 23:13 | 21020667 | AFTON CT | LAPLACE |
94 : ILLEGAL USE OF WEAPONS | ||||
6/22/21 | 18:54 | 21020647 | BIRCH ST | LAPLACE |
94 : ILLEGAL USE OF WEAPONS | ||||
99 Total: 5 | ||||
6/22/21 | 16:56 | 21020629 | LONGWOOD CT | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
6/22/21 | 11:12 | 21020579 | MADEWOOD RD | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
6/22/21 | 17:00 | 21020631 | LAPLACE | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
6/22/21 | 20:20 | 21020651 | VAN ARPEL DR | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
6/22/21 | 14:23 | 21020604 | LAPLACE | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 32 |