SJSO calls for service 05/20
Published 6:30 am Friday, May 21, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on May 21, 2021 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
103D Total: 2 | ||||
5/20/21 | 13:41 | 21016730 | E AIRLINE HWY | |
103D : DOMESTIC DISTURBANCE | ||||
5/20/21 | 13:23 | 21016728 | W 18TH ST | RESERVE |
103D : DOMESTIC DISTURBANCE | ||||
103L Total: 1 | ||||
5/20/21 | 17:45 | 21016749 | W 8TH ST | RESERVE |
103L : LOUD MUSIC/NOISE | ||||
107 Total: 1 | ||||
5/20/21 | 20:09 | 21016755 | LAPLACE | |
107 : SUSPICIOUS | ||||
107S Total: 5 | ||||
5/20/21 | 9:17 | 21016705 | EDGARD | |
107S : SUSPICIOUS SUBJECT(S) | ||||
5/20/21 | 2:57 | 21016690 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
5/20/21 | 14:32 | 21016735 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
5/20/21 | 7:15 | 21016696 | BELLE TERRE BLVD | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
5/20/21 | 11:44 | 21016717 | CALAIS DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 2 | ||||
5/20/21 | 10:24 | 21016712 | LAPLACE | |
20 : ACCIDENT | ||||
5/20/21 | 12:02 | 21016721 | INTERSTATE 10 W | |
20 : ACCIDENT | ||||
20I Total: 3 | ||||
5/20/21 | 10:05 | 21016710 | INTERSTATE 55 N | SJP |
20I : ACCIDENT WITH INJURIES | ||||
5/20/21 | 11:47 | 21016719 | INTERSTATE 10 W | SJP |
20I : ACCIDENT WITH INJURIES | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
5/20/21 | 11:46 | 21016718 | LAPLACE | |
20I : ACCIDENT WITH INJURIES | ||||
27/62 Total: 1 | ||||
5/20/21 | 16:50 | 21016743 | MAGNOLIA AVE | LAPLACE |
27/62 : ATTEMPTED BURGLARY | ||||
34S Total: 1 | ||||
5/20/21 | 17:26 | 21016748 | W AIRLINE HWY | LAPLACE |
34S : SHOOTING | ||||
37 Total: 1 | ||||
5/20/21 | 14:16 | 21016733 | CYPRESS ST | LAPLACE |
37 : AGGRAVATED ASSAULT | ||||
52V Total: 1 | ||||
5/20/21 | 23:20 | 21016764 | PEBBLE BEACH DR | LAPLACE |
52V : VEHICLE FIRE | ||||
55 Total: 1 | ||||
5/20/21 | 17:03 | 21016745 | E AIRLINE HWY | LAPLACE |
55 : AGGRAVATED CRIMINAL DAMAGE | ||||
62 Total: 1 | ||||
5/20/21 | 8:34 | 21016702 | W 10TH ST | RESERVE |
62 : SIMPLE BURGLARY | ||||
67 Total: 1 | ||||
5/20/21 | 7:47 | 21016698 | LAPLACE | |
67 : THEFT | ||||
67A Total: 1 | ||||
5/20/21 | 16:17 | 21016739 | LAPLACE | |
67A : AUTO THEFT | ||||
94 Total: 1 | ||||
5/20/21 | 19:40 | 21016753 | STATE ST | LAPLACE |
94 : ILLEGAL USE OF WEAPONS | ||||
Total Records: 23 |