SJSO calls for service 05/13
Published 6:31 am Friday, May 14, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on May 14, 2021 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 1 | ||||
5/13/21 | 9:42 | 21015922 | CARDINAL DR | LAPLACE |
100 : HIT AND RUN | ||||
103D Total: 3 | ||||
5/13/21 | 8:45 | 21015916 | W 5TH ST | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
5/13/21 | 21:52 | 21016006 | CAMELIA AVE | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
5/13/21 | 11:04 | 21015937 | FIR ST | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
103L Total: 1 | ||||
5/13/21 | 20:49 | 21016000 | LAPLACE | |
103L : LOUD MUSIC/NOISE | ||||
103W Total: 1 | ||||
5/13/21 | 21:05 | 21016002 | HISTORIC EAST ST | GARYVILLE |
103W : DISTURBANCE WITH WEAPONS | ||||
107 Total: 8 | ||||
5/13/21 | 1:30 | 21015901 | LAPLACE | |
107 : SUSPICIOUS | ||||
5/13/21 | 21:52 | 21016005 | ST ANDREWS BLVD | LAPLACE |
107 : SUSPICIOUS | ||||
5/13/21 | 17:38 | 21015978 | TUSCANY DR | LAPLACE |
107 : SUSPICIOUS | ||||
5/13/21 | 11:45 | 21015942 | AIRPORT RD | RESERVE |
107 : SUSPICIOUS | ||||
5/13/21 | 20:15 | 21015997 | W AIRLINE HWY | LAPLACE |
107 : SUSPICIOUS | ||||
5/13/21 | 18:16 | 21015984 | W 10TH ST | |
107 : SUSPICIOUS | ||||
5/13/21 | 18:15 | 21015983 | LAPLACE | |
107 : SUSPICIOUS | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
5/13/21 | 14:34 | 21015964 | E 10TH ST | RESERVE |
107 : SUSPICIOUS | ||||
107S Total: 3 | ||||
5/13/21 | 11:40 | 21015941 | OAK BEND DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
5/13/21 | 15:17 | 21015965 | SHERMAN WALKER ST | GARYVILLE |
107S : SUSPICIOUS SUBJECT(S) | ||||
5/13/21 | 15:25 | 21015966 | MUSEUM ST | GARYVILLE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 4 | ||||
5/13/21 | 16:58 | 21015976 | W AIRLINE HWY | RESERVE |
20 : ACCIDENT | ||||
5/13/21 | 15:41 | 21015967 | HWY 44 | RESERVE |
20 : ACCIDENT | ||||
5/13/21 | 6:04 | 21015906 | W AIRLINE HWY | GARYVILLE |
20 : ACCIDENT | ||||
5/13/21 | 6:19 | 21015907 | VETERANS BRIDGE | |
20 : ACCIDENT | ||||
20I Total: 2 | ||||
5/13/21 | 5:41 | 21015905 | ||
20I : ACCIDENT WITH INJURIES | ||||
5/13/21 | 14:06 | 21015959 | LAPLACE | |
20I : ACCIDENT WITH INJURIES | ||||
35 Total: 1 | ||||
5/13/21 | 2:53 | 21015903 | LAPLACE | |
35 : SIMPLE BATTERY | ||||
67 Total: 1 | ||||
5/13/21 | 21:49 | 21016004 | E 5TH ST | RESERVE |
67 : THEFT | ||||
67S Total: 2 | ||||
5/13/21 | 13:28 | 21015956 | BELLE TERRE BLVD | LAPLACE |
67S : SHOPLIFTING | ||||
5/13/21 | 11:09 | 21015938 | RESERVE | |
67S : SHOPLIFTING | ||||
99 Total: 5 | ||||
5/13/21 | 16:16 | 21015973 | LAPLACE | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
5/13/21 | 9:47 | 21015923 | I 10 E | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
5/13/21 | 16:38 | 21015974 | INTERSTATE 10 E | SJP |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
5/13/21 | 18:43 | 21015988 | GEORGINE DR | WALLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
5/13/21 | 18:44 | 21015989 | LAPLACE | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 32 |