SJSO calls for service 05/11
Published 6:15 am Wednesday, May 12, 2021
Daily CFS Press Release | Printed on May 12, 2021 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 2 | ||||
5/11/21 | 15:23 | 21015731 | MELROSE DR | LAPLACE |
100 : HIT AND RUN | ||||
5/11/21 | 15:42 | 21015733 | CONCORDIA DR | LAPLACE |
100 : HIT AND RUN | ||||
103D Total: 3 | ||||
5/11/21 | 3:12 | 21015669 | S SUGAR RIDGE DR | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
5/11/21 | 18:30 | 21015754 | LITTLE HOPE ST | GARYVILLE |
103D : DOMESTIC DISTURBANCE | ||||
5/11/21 | 20:09 | 21015765 | YORKTOWNE DR | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
107 Total: 2 | ||||
5/11/21 | 18:11 | 21015751 | TIFFANY DR | LAPLACE |
107 : SUSPICIOUS | ||||
5/11/21 | 10:28 | 21015703 | RESERVE | |
107 : SUSPICIOUS | ||||
107S Total: 1 | ||||
5/11/21 | 0:24 | 21015665 | GARYVILLE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 9 | ||||
5/11/21 | 11:02 | 21015707 | W 19TH ST | RESERVE |
20 : ACCIDENT | ||||
5/11/21 | 17:15 | 21015744 | NTERSTATE 55 N | SJP |
20 : ACCIDENT | ||||
5/11/21 | 15:00 | 21015726 | GARYVILLE | |
20 : ACCIDENT | ||||
5/11/21 | 11:26 | 21015709 | RESERVE | |
20 : ACCIDENT | ||||
5/11/21 | 11:23 | 21015708 | W AIRLINE HWY | LAPLACE |
20 : ACCIDENT | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
5/11/21 | 7:15 | 21015679 | W FRISCO DR | LAPLACE |
20 : ACCIDENT | ||||
5/11/21 | 22:12 | 21015773 | W 5TH ST | RESERVE |
20 : ACCIDENT | ||||
5/11/21 | 8:41 | 21015685 | SJP | |
20 : ACCIDENT | ||||
5/11/21 | 20:54 | 21015768 | LAPLACE | |
20 : ACCIDENT | ||||
52V Total: 1 | ||||
5/11/21 | 12:30 | 21015714 | HWY 3127 | EDGARD |
52V : VEHICLE FIRE | ||||
56 Total: 1 | ||||
5/11/21 | 1:51 | 21015667 | RYDER CT | LAPLACE |
56 : SIMPLE CRIMINAL DAMAGE | ||||
62C Total: 1 | ||||
5/11/21 | 7:10 | 21015678 | LITTLE HOPE ST | GARYVILLE |
62C : BURGLARY OF VEHICLE | ||||
62R Total: 1 | ||||
5/11/21 | 22:50 | 21015775 | SUNNYSIDE DR | LAPLACE |
62R : BURGLARY OF RESIDENCE | ||||
64A Total: 1 | ||||
5/11/21 | 12:29 | 21015713 | W AIRLINE HWY | LAPLACE |
64A : ARMED ROBBERY ALARM | ||||
67 Total: 1 | ||||
5/11/21 | 11:43 | 21015710 | FAIRWAY DR | LAPLACE |
67 : THEFT | ||||
67S Total: 2 | ||||
5/11/21 | 12:50 | 21015715 | LAPLACE | |
67S : SHOPLIFTING | ||||
5/11/21 | 9:32 | 21015693 | RESERVE | |
67S : SHOPLIFTING | ||||
99 Total: 1 | ||||
5/11/21 | 17:09 | 21015742 | INTERSTATE 55 S | SJP |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 26 |