SJSO calls for service 05/07
Published 6:44 am Saturday, May 8, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on May 8, 2021 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 1 | ||||
5/7/21 | 17:05 | 21015227 | LAPLACE | |
100 : HIT AND RUN | ||||
100I Total: 1 | ||||
5/7/21 | 14:43 | 21015209 | LAPLACE | |
100I : HIT AND RUN WITH INJURIES | ||||
103L Total: 1 | ||||
5/7/21 | 0:58 | 21015124 | OSWALD AV | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
107 Total: 3 | ||||
5/7/21 | 9:13 | 21015149 | WILDCAT DR | LAPLACE |
107 : SUSPICIOUS | ||||
5/7/21 | 8:19 | 21015141 | CENTRAL AVE | RESERVE |
107 : SUSPICIOUS | ||||
5/7/21 | 18:33 | 21015245 | HWY 3127 | EDGARD |
107 : SUSPICIOUS | ||||
107S Total: 1 | ||||
5/7/21 | 11:35 | 21015176 | W AIRLINE HWY | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 3 | ||||
5/7/21 | 17:16 | 21015230 | INTERSTATE 10 E | |
20 : ACCIDENT | ||||
5/7/21 | 14:16 | 21015207 | LAPLACE | |
20 : ACCIDENT | ||||
5/7/21 | 16:48 | 21015226 | HWY 51 | LAPLACE |
20 : ACCIDENT | ||||
20I Total: 1 | ||||
5/7/21 | 18:39 | 21015248 | LAPLACE | |
20I : ACCIDENT WITH INJURIES | ||||
34S Total: 1 | ||||
5/7/21 | 13:39 | 21015197 | CAMBRIDGE DR | LAPLACE |
34S : SHOOTING | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
35 Total: 1 | ||||
5/7/21 | 14:53 | 21015210 | LAPLACE | |
35 : SIMPLE BATTERY | ||||
35.3 Total: 1 | ||||
5/7/21 | 15:34 | 21015215 | E 10TH ST | RESERVE |
35.3 : DOMESTIC ABUSE BATTERY | ||||
45E Total: 2 | ||||
5/7/21 | 18:27 | 21015244 | CREVASSE AVE | LAPLACE |
45E : CHILD EXCHANGE ISSUES | ||||
5/7/21 | 16:31 | 21015223 | W AIRLINE HWY | LAPLACE |
45E : CHILD EXCHANGE ISSUES | ||||
47 Total: 1 | ||||
5/7/21 | 6:07 | 21015132 | OAK PARK BLVD | GARYVILLE |
47 : FIRE INVESTIGATION | ||||
52V Total: 1 | ||||
5/7/21 | 22:42 | 21015267 | INTERSTATE 10 E | SJP |
52V : VEHICLE FIRE | ||||
56 Total: 1 | ||||
5/7/21 | 20:52 | 21015262 | BOARDWALK ST | LAPLACE |
56 : SIMPLE CRIMINAL DAMAGE | ||||
67 Total: 3 | ||||
5/7/21 | 15:35 | 21015216 | NEWPORT DR | LAPLACE |
67 : THEFT | ||||
5/7/21 | 14:12 | 21015204 | HIGHWAY 51 | LAPLACE |
67 : THEFT | ||||
5/7/21 | 10:50 | 21015165 | W AIRLINE HWY | LAPLACE |
67 : THEFT | ||||
67S Total: 2 | ||||
5/7/21 | 12:44 | 21015190 | LAPLACE | |
67S : SHOPLIFTING | ||||
5/7/21 | 18:36 | 21015247 | W AIRLINE HWY | LAPLACE |
67S : SHOPLIFTING | ||||
94 Total: 4 | ||||
5/7/21 | 16:24 | 21015222 | RIENZI DR | LAPLACE |
94 : ILLEGAL USE OF WEAPONS | ||||
5/7/21 | 23:42 | 21015276 | HWY 44 | RESERVE |
94 : ILLEGAL USE OF WEAPONS | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
5/7/21 | 23:12 | 21015273 | HOLLY DR | LAPLACE |
94 : ILLEGAL USE OF WEAPONS | ||||
5/7/21 | 20:24 | 21015261 | FAIRWAY DR | LAPLACE |
94 : ILLEGAL USE OF WEAPONS | ||||
99 Total: 4 | ||||
5/7/21 | 19:54 | 21015258 | E 6TH ST | EDGARD |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
5/7/21 | 19:19 | 21015252 | SHERMAN WALKER ST | GARYVILLE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
5/7/21 | 7:59 | 21015140 | INTERSTATE 55 N | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
5/7/21 | 11:16 | 21015172 | ||
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 32 |