SJSO calls for service 04/05
Published 6:57 am Tuesday, April 6, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on April 6, 2021 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 5 | ||||
4/5/21 | 18:23 | 21011166 | W AIRLINE HWY | LAPLACE |
100 : HIT AND RUN | ||||
4/5/21 | 9:13 | 21011097 | ROBICHAUX DR | LAPLACE |
100 : HIT AND RUN | ||||
4/5/21 | 10:45 | 21011114 | WOODLAND DR | LAPLACE |
100 : HIT AND RUN | ||||
4/5/21 | 15:13 | 21011141 | HEMLOCK ST | LAPLACE |
100 : HIT AND RUN | ||||
4/5/21 | 6:46 | 21011089 | CARMEL VALLEY DR | LAPLACE |
100 : HIT AND RUN | ||||
103L Total: 1 | ||||
4/5/21 | 23:47 | 21011201 | PEAVINE RD | FRENIER |
103L : LOUD MUSIC/NOISE | ||||
107S Total: 2 | ||||
4/5/21 | 11:53 | 21011120 | ||
107S : SUSPICIOUS SUBJECT(S) | ||||
4/5/21 | 10:32 | 21011110 | MAIN ST | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 2 | ||||
4/5/21 | 4:54 | 21011081 | INTERSTATE 10 W | LAPLACE |
20 : ACCIDENT | ||||
4/5/21 | 16:58 | 21011154 | INTERSTATE 55 N | |
20 : ACCIDENT | ||||
20I Total: 1 | ||||
4/5/21 | 6:17 | 21011087 | W AIRLINE HWY | RESERVE |
20I : ACCIDENT WITH INJURIES | ||||
35 Total: 1 | ||||
4/5/21 | 22:09 | 21011195 | N REG PARK | RESERVE |
35 : SIMPLE BATTERY | ||||
35.3 Total: 1 | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
4/5/21 | 17:50 | 21011160 | ELMWOOD DR | LAPLACE |
35.3 : DOMESTIC ABUSE BATTERY | ||||
47 Total: 1 | ||||
4/5/21 | 20:29 | 21011176 | CENTRAL AVE | RESERVE |
47 : FIRE INVESTIGATION | ||||
52S Total: 1 | ||||
4/5/21 | 10:04 | 21011105 | AMP CIR | EDGARD |
52S : STRUCTURE FIRE | ||||
56 Total: 3 | ||||
4/5/21 | 19:24 | 21011170 | BELLE GROVE DR | LAPLACE |
56 : SIMPLE CRIMINAL DAMAGE | ||||
4/5/21 | 2:03 | 21011077 | KERNEY CT | LAPLACE |
56 : SIMPLE CRIMINAL DAMAGE | ||||
4/5/21 | 15:27 | 21011144 | HESTER DR | LAPLACE |
56 : SIMPLE CRIMINAL DAMAGE | ||||
62C Total: 1 | ||||
4/5/21 | 15:55 | 21011146 | W 2ND ST | RESERVE |
62C : BURGLARY OF VEHICLE | ||||
67 Total: 1 | ||||
4/5/21 | 15:04 | 21011139 | W AIRLINE HWY | LAPLACE |
67 : THEFT | ||||
67.16 Total: 1 | ||||
4/5/21 | 11:57 | 21011122 | LEXINGTON DR | LAPLACE |
67.16 : IDENTITY THEFT | ||||
67B Total: 1 | ||||
4/5/21 | 18:21 | 21011165 | CARROLLWOOD DR | LAPLACE |
67B : BICYCLE THEFT | ||||
67F Total: 1 | ||||
4/5/21 | 10:27 | 21011109 | W AIRLINE HWY | LAPLACE |
67F : THEFT BY FRAUD | ||||
79 Total: 1 | ||||
4/5/21 | 12:40 | 21011125 | GARDENIA ST | LAPLACE |
79 : VIOLATION OF PROTECTIVE ORDER | ||||
94 Total: 1 | ||||
4/5/21 | 11:27 | 21011116 | E 13TH ST | RESERVE |
94 : ILLEGAL USE OF WEAPONS | ||||
Total Records: 25 |