SJSO calls for service 03/31
Published 7:07 am Thursday, April 1, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on April 1, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
103D Total: 1 | |||||
3/31/21 | 19:07 | 21010547 | EVANGELINE CT | LAPLACE | LA |
103D : DOMESTIC DISTURBANCE | |||||
103M Total: 1 | |||||
3/31/21 | 19:01 | 21010544 | PARKER LN | RESERVE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
103N Total: 1 | |||||
3/31/21 | 12:47 | 21010489 | ELM ST | LAPLACE | LA |
103N : DISTURBANCE WITH NEIGHBORS | |||||
107S Total: 2 | |||||
3/31/21 | 7:07 | 21010412 | RIDGEFIELD DR | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
3/31/21 | 15:05 | 21010513 | FOXWOOD LN | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
20 Total: 6 | |||||
3/31/21 | 19:36 | 21010552 | GARYVILLE | ||
20 : ACCIDENT | |||||
3/31/21 | 19:50 | 21010554 | GREENWOOD DR | LAPLACE | LA |
20 : ACCIDENT | |||||
3/31/21 | 17:34 | 21010533 | LAPLACE | LA | |
20 : ACCIDENT | |||||
3/31/21 | 14:55 | 21010511 | |||
20 : ACCIDENT | |||||
3/31/21 | 12:31 | 21010485 | MAIN ST | LAPLACE | LA |
20 : ACCIDENT | |||||
3/31/21 | 0:25 | 21010390 | HWY 51 | LAPLACE | LA |
20 : ACCIDENT | |||||
20I Total: 1 | |||||
3/31/21 | 4:48 | 21010398 | GLENDALE PLANTATION | EDGARD | LA |
20I : ACCIDENT WITH INJURIES | |||||
27/62 Total: 1 | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
3/31/21 | 20:42 | 21010559 | CARTIER DR | LAPLACE | LA |
27/62 : ATTEMPTED BURGLARY | |||||
35 Total: 1 | |||||
3/31/21 | 17:50 | 21010537 | GREENWOOD DR | LAPLACE | LA |
35 : SIMPLE BATTERY | |||||
35.3 Total: 1 | |||||
3/31/21 | 19:35 | 21010551 | DEPUTY BARTON | LAPLACE | LA |
35.3 : DOMESTIC ABUSE BATTERY | |||||
67 Total: 1 | |||||
3/31/21 | 16:35 | 21010527 | CENTRAL AVE | RESERVE | LA |
67 : THEFT | |||||
98 Total: 1 | |||||
3/31/21 | 23:22 | 21010569 | HWY 51 | LAPLACE | LA |
98 : DWI | |||||
Total Records: 17 |