SJSO calls for service 03/28
Published 7:47 am Monday, March 29, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on March 29, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
103D Total: 1 | |||||
3/28/21 | 13:19 | 21010045 | BETSY ROSS CT | LAPLACE | LA |
103D : DOMESTIC DISTURBANCE | |||||
103F Total: 1 | |||||
3/28/21 | 18:31 | 21010071 | GREENWOOD DR | LAPLACE | LA |
103F : DISTURBANCE BY FIGHTING | |||||
103L Total: 2 | |||||
3/28/21 | 19:06 | 21010078 | NATCHEZ LN | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
3/28/21 | 15:14 | 21010052 | GREENWOOD DR | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
103W Total: 1 | |||||
3/28/21 | 1:13 | 21010006 | HOMEWOOD PL | RESERVE | LA |
103W : DISTURBANCE WITH WEAPONS | |||||
107 Total: 3 | |||||
3/28/21 | 0:47 | 21010002 | LAPLACE | LA | |
107 : SUSPICIOUS | |||||
3/28/21 | 17:30 | 21010060 | BUCKINGHAM ST | LAPLACE | LA |
107 : SUSPICIOUS | |||||
3/28/21 | 19:29 | 21010083 | HWY 18 | EDGARD | LA |
107 : SUSPICIOUS | |||||
107S Total: 1 | |||||
3/28/21 | 14:13 | 21010049 | PEBBLE BEACH DR | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
20 Total: 3 | |||||
3/28/21 | 19:05 | 21010077 | CAMBRIDGE DR | LAPLACE | LA |
20 : ACCIDENT | |||||
3/28/21 | 16:06 | 21010055 | LAPLACE | LA | |
20 : ACCIDENT | |||||
3/28/21 | 2:00 | 21010007 | HWY 51 | LAPLACE | |
20 : ACCIDENT | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
20I Total: 2 | |||||
3/28/21 | 11:30 | 21010036 | INTERSTATE 10 E | SJP | |
20I : ACCIDENT WITH INJURIES | |||||
3/28/21 | 1:01 | 21010004 | INTERSTATE 10 W | SJP | |
20I : ACCIDENT WITH INJURIES | |||||
47 Total: 1 | |||||
3/28/21 | 17:58 | 21010065 | HESTER DR | LAPLACE | LA |
47 : FIRE INVESTIGATION | |||||
52S Total: 1 | |||||
3/28/21 | 8:39 | 21010027 | FAIRVIEW DR | LAPLACE | LA |
52S : STRUCTURE FIRE | |||||
67S Total: 2 | |||||
3/28/21 | 11:02 | 21010033 | W AIRLINE HWY | LAPLACE | LA |
67S : SHOPLIFTING | |||||
3/28/21 | 9:30 | 21010029 | W AIRLINE HWY | LAPLACE | LA |
67S : SHOPLIFTING | |||||
79 Total: 1 | |||||
3/28/21 | 18:31 | 21010072 | ENGLISH COLONY DR | LAPLACE | LA |
79 : VIOLATION OF PROTECTIVE ORDER | |||||
94 Total: 1 | |||||
3/28/21 | 0:02 | 21010000 | HISTORIC EAST ST | GARYVILLE | |
94 : ILLEGAL USE OF WEAPONS | |||||
98 Total: 1 | |||||
3/28/21 | 6:57 | 21010019 | W AIRLINE HWY | LAPLACE | LA |
98 : DWI | |||||
99 Total: 2 | |||||
3/28/21 | 21:56 | 21010096 | W AIRLINE HWY | RESERVE | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
3/28/21 | 17:42 | 21010063 | DEVON RD | LAPLACE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
Total Records: 23 |