SJSO calls for service 03-25
Published 6:38 am Friday, March 26, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on March 26, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
103D Total: 1 | |||||
44280 | 11:30 AM | 21009649 | FORESTAL CT | LAPLACE | LA |
103D : DOMESTIC DISTURBANCE | |||||
103M Total: 1 | |||||
44280 | 12:22 AM | 21009595 | W 2ND ST | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
107 Total: 3 | |||||
44280 | 12:32 PM | 21009653 | FORESTAL CT | LAPLACE | LA |
107 : SUSPICIOUS | |||||
44280 | 11:21 PM | 21009705 | DUSTIN ST | LAPLACE | LA |
107 : SUSPICIOUS | |||||
44280 | 12:53 PM | 21009659 | LAPLACE | ||
107 : SUSPICIOUS | |||||
107S Total: 1 | |||||
44280 | 5:17 PM | 21009679 | CARROLLWOOD DR | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
20 Total: 7 | |||||
44280 | 10:12 AM | 21009637 | W 8TH ST | RESERVE | LA |
20 : ACCIDENT | |||||
44280 | 10:55 AM | 21009643 | HERON CT | LAPLACE | LA |
20 : ACCIDENT | |||||
44280 | 3:10 PM | 21009668 | HWY 44 | RESERVE | LA |
20 : ACCIDENT | |||||
44280 | 3:47 PM | 21009671 | LAPLACE | LA | |
20 : ACCIDENT | |||||
44280 | 8:05 PM | 21009690 | LA SALLE DR | LAPLACE | LA |
20 : ACCIDENT | |||||
44280 | 5:26 PM | 21009681 | W AIRLINE HWY | LAPLACE | |
20 : ACCIDENT | |||||
44280 | 10:21 PM | 21009700 | WILLIAMSBURG DR | LAPLACE | LA |
20 : ACCIDENT | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
52S Total: 1 | |||||
44280 | 8:00 PM | 21009689 | JEFFERSON ST | LAPLACE | LA |
52S : STRUCTURE FIRE | |||||
56 Total: 1 | |||||
44280 | 8:32 AM | 21009624 | E 16TH ST | RESERVE | LA |
56 : SIMPLE CRIMINAL DAMAGE | |||||
67A Total: 1 | |||||
44280 | 10:33 PM | 21009701 | CONCORD DR | LAPLACE | LA |
67A : AUTO THEFT | |||||
67S Total: 2 | |||||
44280 | 1:17 PM | 21009661 | LAPLACE | LA | |
67S : SHOPLIFTING | |||||
44280 | 2:56 PM | 21009666 | LAPLACE | LA | |
67S : SHOPLIFTING | |||||
68 Total: 1 | |||||
44280 | 11:01 AM | 21009644 | COLONY DR | LAPLACE | LA |
68 : UNAUTHORIZED USE OF MOVABLE | |||||
99 Total: 2 | |||||
44280 | 3:58 PM | 21009672 | COUNTRY CLUB DR | LAPLACE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
44280 | 9:51 PM | 21009698 | DEVON RD | LAPLACE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
Total Records: 21 |