SJSO calls for service 03/24
Published 6:14 am Thursday, March 25, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on March 25, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
103D Total: 2 | |||||
3/24/21 | 12:59 | 21009532 | E 23RD ST | RESERVE | LA |
103D : DOMESTIC DISTURBANCE | |||||
3/24/21 | 16:26 | 21009554 | W 8TH ST | WALLACE | LA |
103D : DOMESTIC DISTURBANCE | |||||
103F Total: 1 | |||||
3/24/21 | 18:11 | 21009566 | CAMBRIDGE DR | LAPLACE | LA |
103F : DISTURBANCE BY FIGHTING | |||||
103M Total: 1 | |||||
3/24/21 | 1:56 | 21009478 | W 2ND ST | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
103N Total: 1 | |||||
3/24/21 | 11:16 | 21009516 | STAR TERRACE DR | RESERVE | LA |
103N : DISTURBANCE WITH NEIGHBORS | |||||
103W Total: 1 | |||||
3/24/21 | 10:40 | 21009510 | COLONY DR | LAPLACE | LA |
103W : DISTURBANCE WITH WEAPONS | |||||
107 Total: 6 | |||||
3/24/21 | 21:12 | 21009585 | GOLFVIEW DR | LAPLACE | LA |
107 : SUSPICIOUS | |||||
3/24/21 | 18:41 | 21009571 | BELLE POINTE BLVD | LAPLACE | |
107 : SUSPICIOUS | |||||
3/24/21 | 18:20 | 21009567 | W AIRLINE HWY | RESERVE | LA |
107 : SUSPICIOUS | |||||
3/24/21 | 13:57 | 21009535 | LAPLACE | LA | |
107 : SUSPICIOUS | |||||
3/24/21 | 2:15 | 21009479 | PAULA DR | LAPLACE | LA |
107 : SUSPICIOUS | |||||
3/24/21 | 1:35 | 21009474 | W AIRLINE HWY | RESERVE | LA |
107 : SUSPICIOUS | |||||
20 Total: 3 | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
3/24/21 | 23:19 | 21009593 | E AIRLINE HWY | LAPLACE | LA |
20 : ACCIDENT | |||||
3/24/21 | 5:05 | 21009485 | HWY 44 | RESERVE | LA |
20 : ACCIDENT | |||||
3/24/21 | 4:09 | 21009482 | SJP | ||
20 : ACCIDENT | |||||
20I Total: 2 | |||||
3/24/21 | 12:22 | 21009525 | LAPLACE | LA | |
20I : ACCIDENT WITH INJURIES | |||||
3/24/21 | 20:08 | 21009580 | W 5TH ST | LAPLACE | LA |
20I : ACCIDENT WITH INJURIES | |||||
47 Total: 1 | |||||
3/24/21 | 12:50 | 21009530 | TERRE HAUTE RD | RESERVE | LA |
47 : FIRE INVESTIGATION | |||||
52V Total: 1 | |||||
3/24/21 | 6:27 | 21009489 | W 10TH ST | RESERVE | LA |
52V : VEHICLE FIRE | |||||
62R Total: 1 | |||||
3/24/21 | 17:52 | 21009563 | DELANEUVILLE DR | RESERVE | LA |
62R : BURGLARY OF RESIDENCE | |||||
94 Total: 1 | |||||
3/24/21 | 21:11 | 21009584 | E 13TH ST | RESERVE | |
94 : ILLEGAL USE OF WEAPONS | |||||
Total Records: 21 |