SJSO calls for service 03/23
Published 7:22 am Wednesday, March 24, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on March 24, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
100 Total: 1 | |||||
3/23/21 | 8:33 | 21009384 | E AIRLINE HWY | LAPLACE | LA |
100 : HIT AND RUN | |||||
103M Total: 3 | |||||
3/23/21 | 0:23 | 21009358 | W 2ND ST | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
3/23/21 | 5:45 | 21009365 | W 2ND ST | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
3/23/21 | 23:32 | 21009470 | E 9TH ST | RESERVE | |
103M : DISTURBANCE WITH MENTAL | |||||
107 Total: 3 | |||||
3/23/21 | 22:14 | 21009463 | MADEWOOD RD | LAPLACE | LA |
107 : SUSPICIOUS | |||||
3/23/21 | 19:44 | 21009455 | N REG PARK | RESERVE | LA |
107 : SUSPICIOUS | |||||
3/23/21 | 9:51 | 21009390 | E 23RD ST | RESERVE | LA |
107 : SUSPICIOUS | |||||
20 Total: 4 | |||||
3/23/21 | 12:21 | 21009402 | W AIRLINE HWY | LAPLACE | LA |
20 : ACCIDENT | |||||
3/23/21 | 7:54 | 21009376 | LAPLACE | LA | |
20 : ACCIDENT | |||||
3/23/21 | 18:52 | 21009448 | LAPLACE | LA | |
20 : ACCIDENT | |||||
3/23/21 | 13:06 | 21009408 | CAMBRIDGE DR | LAPLACE | LA |
20 : ACCIDENT | |||||
20I Total: 3 | |||||
3/23/21 | 18:11 | 21009439 | SJP | ||
20I : ACCIDENT WITH INJURIES | |||||
3/23/21 | 6:35 | 21009369 | E AIRLINE HWY | LAPLACE | LA |
20I : ACCIDENT WITH INJURIES | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
3/23/21 | 18:30 | 21009441 | INTERSTATE 10 E | ||
20I : ACCIDENT WITH INJURIES | |||||
45E Total: 1 | |||||
3/23/21 | 7:18 | 21009374 | VIRGINIAN COLONY AVE | LAPLACE | LA |
45E : CHILD EXCHANGE ISSUES | |||||
47 Total: 1 | |||||
3/23/21 | 22:48 | 21009466 | NW 3RD ST | RESERVE | |
47 : FIRE INVESTIGATION | |||||
67 Total: 1 | |||||
3/23/21 | 15:00 | 21009421 | ANNEX DR | RESERVE | LA |
67 : THEFT | |||||
67A Total: 1 | |||||
3/23/21 | 13:57 | 21009413 | INTERSTATE 10 E | SJP | |
67A : AUTO THEFT | |||||
67C Total: 1 | |||||
3/23/21 | 18:59 | 21009449 | LAPLACE | LA | |
67C : THEFT FROM EXTERIOR OF VEHICLE | |||||
67S Total: 2 | |||||
3/23/21 | 10:45 | 21009395 | LAPLACE | LA | |
67S : SHOPLIFTING | |||||
3/23/21 | 13:23 | 21009409 | W AIRLINE HWY | LAPLACE | LA |
67S : SHOPLIFTING | |||||
99 Total: 3 | |||||
3/23/21 | 17:53 | 21009436 | ELLERSLIE AV | LAPLACE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
3/23/21 | 10:57 | 21009396 | LAPLACE | LA | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
3/23/21 | 12:44 | 21009404 | MADEWOOD DR | LAPLACE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
Total Records: 24 |