SJSO calls for service
Published 6:55 am Tuesday, March 23, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on March 23, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
100 Total: 2 | |||||
3/22/21 | 16:46 | 21009312 | LAPLACE | LA | |
100 : HIT AND RUN | |||||
3/22/21 | 17:30 | 21009321 | CENTRAL AVE | EDGARD | LA |
100 : HIT AND RUN | |||||
103D Total: 1 | |||||
3/22/21 | 6:48 | 21009231 | LAPLACE | ||
103D : DOMESTIC DISTURBANCE | |||||
103L Total: 2 | |||||
3/22/21 | 17:34 | 21009322 | WARWICK ST | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
3/22/21 | 23:06 | 21009355 | ORANGE LP | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
103W Total: 1 | |||||
3/22/21 | 21:00 | 21009347 | E 21ST ST | RESERVE | LA |
103W : DISTURBANCE WITH WEAPONS | |||||
107 Total: 4 | |||||
3/22/21 | 20:59 | 21009345 | W AIRLINE HWY | RESERVE | LA |
107 : SUSPICIOUS | |||||
3/22/21 | 19:56 | 21009339 | W 5TH ST | WALLACE | |
107 : SUSPICIOUS | |||||
3/22/21 | 14:17 | 21009297 | HWY 628 | ||
107 : SUSPICIOUS | |||||
3/22/21 | 5:59 | 21009229 | MUSEUM ST | GARYVILLE | LA |
107 : SUSPICIOUS | |||||
107S Total: 4 | |||||
3/22/21 | 20:50 | 21009344 | HOLLY DR | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
3/22/21 | 19:42 | 21009338 | INTERSTATE 10 E | ||
107S : SUSPICIOUS SUBJECT(S) | |||||
3/22/21 | 17:26 | 21009319 | HWY 628 | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
3/22/21 | 9:49 | 21009251 | SHERWOOD DR | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
20 Total: 1 | |||||
3/22/21 | 19:56 | 21009340 | FOXWOOD LN | LAPLACE | |
20 : ACCIDENT | |||||
47 Total: 1 | |||||
3/22/21 | 10:00 | 21009255 | S CHURCH ST | GARYVILLE | LA |
47 : FIRE INVESTIGATION | |||||
56 Total: 1 | |||||
3/22/21 | 22:16 | 21009351 | GRANT DR | LAPLACE | |
56 : SIMPLE CRIMINAL DAMAGE | |||||
94 Total: 2 | |||||
3/22/21 | 19:33 | 21009335 | CENTRAL AVE | RESERVE | |
94 : ILLEGAL USE OF WEAPONS | |||||
3/22/21 | 19:30 | 21009334 | LAPLACE | ||
94 : ILLEGAL USE OF WEAPONS | |||||
99 Total: 4 | |||||
3/22/21 | 17:29 | 21009320 | HWY 51 | LAPLACE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
3/22/21 | 18:06 | 21009326 | W AIRLINE HWY | GARYVILLE | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
3/22/21 | 5:43 | 21009228 | HWY 18 | EDGARD | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
3/22/21 | 13:33 | 21009291 | HISTORIC EAST ST | GARYVILLE | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
Total Records: 23 |