SJSO calls for service 03/11
Published 7:53 am Friday, March 12, 2021
Daily CFS Press Release | Printed on March 12, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
100 Total: 1 | |||||
3/11/21 | 14:07 | 21007996 | E 31ST ST | RESERVE | LA |
100 : HIT AND RUN | |||||
103D Total: 1 | |||||
3/11/21 | 21:01 | 21008031 | CONCORD DR | LAPLACE | LA |
103D : DOMESTIC DISTURBANCE | |||||
107 Total: 1 | |||||
3/11/21 | 16:56 | 21008015 | LAPLACE | LA | |
107 : SUSPICIOUS | |||||
20 Total: 3 | |||||
3/11/21 | 9:58 | 21007955 | CENTRAL AV | RESERVE | LA |
20 : ACCIDENT | |||||
3/11/21 | 9:58 | 21007956 | CENTRAL AVE | RESERVE | LA |
20 : ACCIDENT | |||||
3/11/21 | 11:03 | 21007966 | W 5TH ST | LAPLACE | LA |
20 : ACCIDENT | |||||
20I Total: 2 | |||||
3/11/21 | 13:48 | 21007992 | LAPLACE | LA | |
20I : ACCIDENT WITH INJURIES | |||||
3/11/21 | 20:18 | 21008028 | BOARDWALK ST | LAPLACE | LA |
20I : ACCIDENT WITH INJURIES | |||||
52S Total: 1 | |||||
3/11/21 | 12:17 | 21007981 | LAPEYROLERIE DR | RESERVE | LA |
52S : STRUCTURE FIRE | |||||
56 Total: 1 | |||||
3/11/21 | 10:37 | 21007961 | RESERVE | LA | |
56 : SIMPLE CRIMINAL DAMAGE | |||||
67 Total: 1 | |||||
3/11/21 | 9:46 | 21007952 | CAMELIA AVE | LAPLACE | LA |
67 : THEFT | |||||
67.16 Total: 1 | |||||
3/11/21 | 14:56 | 21008001 | YORKTOWNE DR | LAPLACE | LA |
67.16 : IDENTITY THEFT | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
99 Total: 6 | |||||
3/11/21 | 21:23 | 21008032 | W 10TH ST | RESERVE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
3/11/21 | 8:11 | 21007939 | E AIRLINE HWY | LAPLACE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
3/11/21 | 11:31 | 21007972 | W AIRLINE HWY | LAPLACE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
3/11/21 | 13:06 | 21007985 | W AIRLINE HWY | LAPLACE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
3/11/21 | 15:16 | 21008004 | LEE DR | LAPLACE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
3/11/21 | 19:32 | 21008027 | E AIRLINE HWY | LAPLACE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
Total Records: 18 |