SJSO calls for service 03/09
Published 7:02 am Wednesday, March 10, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on March 10, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
100 Total: 1 | |||||
3/9/21 | 11:43 | 21007676 | RESERVE | LA | |
100 : HIT AND RUN | |||||
103D Total: 1 | |||||
3/9/21 | 16:33 | 21007707 | ST JAMES PL | LAPLACE | LA |
103D : DOMESTIC DISTURBANCE | |||||
107 Total: 6 | |||||
3/9/21 | 18:15 | 21007726 | LAPLACE | ||
107 : SUSPICIOUS | |||||
3/9/21 | 15:21 | 21007698 | GLENDALE DR | LAPLACE | LA |
107 : SUSPICIOUS | |||||
3/9/21 | 1:53 | 21007629 | BELLE TERRE BLVD | LAPLACE | LA |
107 : SUSPICIOUS | |||||
3/9/21 | 0:56 | 21007626 | CREOLE ST | LAPLACE | LA |
107 : SUSPICIOUS | |||||
3/9/21 | 23:55 | 21007749 | E 12TH ST | RESERVE | |
107 : SUSPICIOUS | |||||
3/9/21 | 1:46 | 21007628 | CAMBRIDGE DR | LAPLACE | LA |
107 : SUSPICIOUS | |||||
107S Total: 1 | |||||
3/9/21 | 16:32 | 21007706 | MAGNOLIA AV | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
27/67 Total: 1 | |||||
3/9/21 | 6:16 | 21007637 | LONGWOOD CT | LAPLACE | LA |
27/67 : ATTEMPTED THEFT | |||||
67 Total: 1 | |||||
3/9/21 | 17:24 | 21007720 | LAPLACE | LA | |
67 : THEFT | |||||
67.16 Total: 1 | |||||
3/9/21 | 10:19 | 21007665 | W AIRLINE HWY | LAPLACE | LA |
67.16 : IDENTITY THEFT | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
99 Total: 1 | |||||
3/9/21 | 9:56 | 21007660 | INTERSTATE 10 W | ||
99 : RECKLESS OPERATION OF MOTOR VEHICLE |