SJSO calls for service 03/02
Published 7:24 am Wednesday, March 3, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on March 3, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
103D Total: 1 | |||||
3/2/21 | 4:45 | 21006782 | W 5TH ST | LAPLACE | LA |
103D : DOMESTIC DISTURBANCE | |||||
103L Total: 1 | |||||
3/2/21 | 23:16 | 21006878 | REG PARK | RESERVE | LA |
103L : LOUD MUSIC/NOISE | |||||
103M Total: 4 | |||||
3/2/21 | 14:48 | 21006838 | PARKER LN | RESERVE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
3/2/21 | 22:53 | 21006877 | YORKTOWNE DR | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
3/2/21 | 16:50 | 21006846 | E 24TH ST | RESERVE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
3/2/21 | 1:40 | 21006777 | W 2ND ST | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
107 Total: 1 | |||||
3/2/21 | 23:29 | 21006880 | LAPLACE | LA | |
107 : SUSPICIOUS | |||||
20 Total: 2 | |||||
3/2/21 | 18:44 | 21006858 | W AIRLINE HWY | LAPLACE | LA |
20 : ACCIDENT | |||||
3/2/21 | 3:41 | 21006780 | HWY 44 | GARYVILLE | LA |
20 : ACCIDENT | |||||
27/67 Total: 1 | |||||
3/2/21 | 20:53 | 21006868 | OAK POINT DR | LAPLACE | LA |
27/67 : ATTEMPTED THEFT | |||||
35.3 Total: 1 | |||||
3/2/21 | 14:02 | 21006826 | W AIRLINE HWY | LAPLACE | LA |
35.3 : DOMESTIC ABUSE BATTERY | |||||
52S Total: 1 | |||||
3/2/21 | 10:08 | 21006806 | STAR TERRACE DR | RESERVE | LA |
52S : STRUCTURE FIRE | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
56 Total: 1 | |||||
3/2/21 | 20:20 | 21006865 | E AIRLINE HWY | LAPLACE | LA |
56 : SIMPLE CRIMINAL DAMAGE | |||||
57 Total: 1 | |||||
3/2/21 | 11:35 | 21006812 | LAPLACE | ||
57 : TRANSFORMER OR POLE FIRE | |||||
64A Total: 2 | |||||
3/2/21 | 18:11 | 21006855 | LAPLACE | LA | |
64A : ARMED ROBBERY ALARM | |||||
3/2/21 | 12:52 | 21006819 | BELLE TERRE BLVD | LAPLACE | LA |
64A : ARMED ROBBERY ALARM | |||||
67.16 Total: 1 | |||||
3/2/21 | 16:46 | 21006845 | CHATSWORTH DR | LAPLACE | LA |
67.16 : IDENTITY THEFT | |||||
966 Total: 1 | |||||
3/2/21 | 9:59 | 21006805 | WALNUT ST | LAPLACE | LA |
966 : DRUG LAW VIOLATION | |||||
Total Records: 18 |