SJSO calls for service 02/19
Published 7:53 am Saturday, February 20, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on February 20, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
103D Total: 3 | |||||
2/19/2021 | 19:33 | 21005487 | CHESTNUT ST | MT AIRY | LA |
103D : DOMESTIC DISTURBANCE | |||||
2/19/2021 | 22:24 | 21005499 | GOSHEN LN | RESERVE | LA |
103D : DOMESTIC DISTURBANCE | |||||
2/19/2021 | 17:40 | 21005467 | LONGWOOD CT | LAPLACE | LA |
103D : DOMESTIC DISTURBANCE | |||||
103M Total: 2 | |||||
2/19/2021 | 19:27 | 21005482 | W 2ND ST | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
2/19/2021 | 4:41 | 21005387 | W 2ND ST | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
107 Total: 4 | |||||
2/19/2021 | 16:32 | 21005455 | INTERSTATE 10 W | ||
107 : SUSPICIOUS | |||||
2/19/2021 | 14:50 | 21005442 | CALAIS DR | LAPLACE | LA |
107 : SUSPICIOUS | |||||
2/19/2021 | 14:32 | 21005437 | FOXWOOD LN | LAPLACE | LA |
107 : SUSPICIOUS | |||||
2/19/2021 | 14:35 | 21005438 | LAPLACE | LA | |
107 : SUSPICIOUS | |||||
107S Total: 1 | |||||
2/19/2021 | 12:58 | 21005425 | AMP CIR | EDGARD | |
107S : SUSPICIOUS SUBJECT(S) | |||||
20 Total: 2 | |||||
2/19/2021 | 12:26 | 21005420 | LAPLACE | LA | |
20 : ACCIDENT | |||||
2/19/2021 | 21:27 | 21005495 | WINDSOR BLVD | LAPLACE | LA |
20 : ACCIDENT | |||||
20I Total: 1 | |||||
2/19/2021 | 23:01 | 21005504 | FAIRWAY DR | LAPLACE | LA |
20I : ACCIDENT WITH INJURIES | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
35 Total: 2 | |||||
2/19/2021 | 22:25 | 21005500 | GOSHEN LN | RESERVE | LA |
35 : SIMPLE BATTERY | |||||
2/19/2021 | 18:40 | 21005476 | W AIRLINE HWY | LAPLACE | LA |
35 : SIMPLE BATTERY | |||||
35.3 Total: 1 | |||||
2/19/2021 | 18:07 | 21005471 | TURNBERRY DR | LAPLACE | LA |
35.3 : DOMESTIC ABUSE BATTERY | |||||
45C Total: 1 | |||||
2/19/2021 | 10:27 | 21005406 | DEPUTY BARTON | LAPLACE | LA |
45C : CUSTODY ISSUES | |||||
50 Total: 1 | |||||
2/19/2021 | 19:21 | 21005481 | GARYVILLE | ||
50 : TRASH/GRASS/BRUSH FIRE | |||||
52S Total: 2 | |||||
2/19/2021 | 13:36 | 21005428 | CANAL ST | PAULINA | |
52S : STRUCTURE FIRE | |||||
2/19/2021 | 4:11 | 21005386 | MILLET ST | RESERVE | LA |
52S : STRUCTURE FIRE | |||||
59 Total: 1 | |||||
2/19/2021 | 21:08 | 21005493 | IBERVILLE ST | LAPLACE | LA |
59 : CRIMINAL MISCHIEF | |||||
62B Total: 1 | |||||
2/19/2021 | 13:55 | 21005430 | RICHMOND DR | LAPLACE | LA |
62B : BURGLARY OF BUSINESS | |||||
62C Total: 1 | |||||
2/19/2021 | 21:41 | 21005497 | WALNUT ST | LAPLACE | LA |
62C : BURGLARY OF VEHICLE | |||||
67 Total: 1 | |||||
2/19/2021 | 13:11 | 21005427 | N SUGAR RIDGE DR | LAPLACE | LA |
67 : THEFT | |||||
67B Total: 1 | |||||
2/19/2021 | 11:02 | 21005410 | W AIRLINE HWY | LAPLACE | LA |
67B : BICYCLE THEFT | |||||
67C Total: 1 | |||||
2/19/2021 | 10:39 | 21005407 | CARTIER DR | LAPLACE | LA |
67C : THEFT FROM EXTERIOR OF VEHICLE | |||||
98 Total: 1 | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
2/19/2021 | 11:41 | 21005414 | BELLE TERRE BLVD | LAPLACE | LA |
98 : DWI | |||||
99 Total: 3 | |||||
2/19/2021 | 5:07 | 21005389 | BELLE TERRE BLVD | LAPLACE | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
2/19/2021 | 17:15 | 21005462 | LAPLACE | LA | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
2/19/2021 | 19:53 | 21005489 | INTERSTATE 10 E | LAPLACE | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
Total Records: 30 |