SJSO calls for service 02/10
Published 10:20 am Thursday, February 11, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on February 11, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
103D Total: 3 | |||||
2/10/21 | 18:34 | 21004503 | GREENWOOD DR | LAPLACE | LA |
103D : DOMESTIC DISTURBANCE | |||||
2/10/21 | 18:45 | 21004506 | CHAD B BAKER ST | RESERVE | LA |
103D : DOMESTIC DISTURBANCE | |||||
2/10/21 | 18:39 | 21004504 | MARIGOLD ST | MT AIRY | LA |
103D : DOMESTIC DISTURBANCE | |||||
103M Total: 1 | |||||
2/10/21 | 3:43 | 21004414 | MAPLE LP | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
107 Total: 2 | |||||
2/10/21 | 8:43 | 21004424 | TIFFANY DR | LAPLACE | LA |
107 : SUSPICIOUS | |||||
2/10/21 | 13:15 | 21004463 | ST CHARLES PL | LAPLACE | LA |
107 : SUSPICIOUS | |||||
107S Total: 3 | |||||
2/10/21 | 20:14 | 21004517 | LAPLACE | LA | |
107S : SUSPICIOUS SUBJECT(S) | |||||
2/10/21 | 15:12 | 21004475 | LAPLACE | LA | |
107S : SUSPICIOUS SUBJECT(S) | |||||
2/10/21 | 3:53 | 21004415 | W AIRLINE HWY | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
20 Total: 2 | |||||
2/10/21 | 14:36 | 21004469 | RUE DUBOURG | LAPLACE | |
20 : ACCIDENT | |||||
2/10/21 | 12:10 | 21004453 | W AIRLINE HWY | LAPLACE | |
20 : ACCIDENT | |||||
35 Total: 1 | |||||
2/10/21 | 22:03 | 21004530 | MUSEUM ST | GARYVILLE | LA |
35 : SIMPLE BATTERY | |||||
47 Total: 1 | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
2/10/21 | 14:42 | 21004471 | E 16TH ST | RESERVE | LA |
47 : FIRE INVESTIGATION | |||||
56 Total: 1 | |||||
2/10/21 | 17:04 | 21004491 | LAPLACE | LA | |
56 : SIMPLE CRIMINAL DAMAGE | |||||
62C Total: 1 | |||||
2/10/21 | 15:41 | 21004478 | W AIRLINE HWY | LAPLACE | LA |
62C : BURGLARY OF VEHICLE | |||||
62R Total: 1 | |||||
2/10/21 | 13:14 | 21004462 | E 30TH ST | RESERVE | LA |
62R : BURGLARY OF RESIDENCE | |||||
67 Total: 3 | |||||
2/10/21 | 11:57 | 21004451 | W AIRLINE HWY | LAPLACE | LA |
67 : THEFT | |||||
2/10/21 | 12:44 | 21004457 | LAUREL GROVE CT | LAPLACE | LA |
67 : THEFT | |||||
2/10/21 | 21:31 | 21004527 | ANNEX DR | RESERVE | LA |
67 : THEFT | |||||
67F Total: 1 | |||||
2/10/21 | 17:33 | 21004496 | PEBBLE BEACH DR | LAPLACE | LA |
67F : THEFT BY FRAUD | |||||
99 Total: 1 | |||||
2/10/21 | 17:04 | 21004490 | WARWICK ST | LAPLACE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
Total Records: 21 |