SJSO calls for service 02/06
Published 6:35 am Sunday, February 7, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on February 7, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
100 Total: 1 | |||||
2/6/21 | 20:51 | 21004001 | W 8TH ST | WALLACE | LA |
100 : HIT AND RUN | |||||
100I Total: 1 | |||||
2/6/21 | 19:23 | 21003994 | W AIRLINE HWY | LAPLACE | LA |
100I : HIT AND RUN WITH INJURIES | |||||
103D Total: 1 | |||||
2/6/21 | 14:44 | 21003972 | HWY 44 | RESERVE | LA |
103D : DOMESTIC DISTURBANCE | |||||
103L Total: 4 | |||||
2/6/21 | 14:57 | 21003973 | YORKTOWNE DR | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
2/6/21 | 22:20 | 21004008 | BETTY AV | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
2/6/21 | 23:58 | 21004014 | OXBOW DR | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
2/6/21 | 20:43 | 21004000 | YORKTOWNE DR | LAPLACE | |
103L : LOUD MUSIC/NOISE | |||||
103M Total: 1 | |||||
2/6/21 | 20:54 | 21004002 | GARYVILLE | LA | |
103M : DISTURBANCE WITH MENTAL | |||||
107 Total: 2 | |||||
2/6/21 | 22:10 | 21004007 | W 5TH ST | LAPLACE | LA |
107 : SUSPICIOUS | |||||
2/6/21 | 10:41 | 21003953 | OLD HWY 51 | AKERS | LA |
107 : SUSPICIOUS | |||||
107S Total: 1 | |||||
2/6/21 | 17:34 | 21003987 | LAPLACE | LA | |
107S : SUSPICIOUS SUBJECT(S) | |||||
20 Total: 2 | |||||
2/6/21 | 17:15 | 21003984 | HWY 51 | ||
20 : ACCIDENT | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
2/6/21 | 12:12 | 21003964 | W AIRLINE HWY | LAPLACE | LA |
20 : ACCIDENT | |||||
20I Total: 1 | |||||
2/6/21 | 11:50 | 21003962 | LAPLACE | LA | |
20I : ACCIDENT WITH INJURIES | |||||
47 Total: 1 | |||||
2/6/21 | 4:33 | 21003941 | LAPLACE | LA | |
47 : FIRE INVESTIGATION | |||||
67 Total: 1 | |||||
2/6/21 | 23:24 | 21004012 | PAULA DR | LAPLACE | LA |
67 : THEFT | |||||
67C Total: 1 | |||||
2/6/21 | 7:23 | 21003946 | WILLIAMSBURG DR | LAPLACE | LA |
67C : THEFT FROM EXTERIOR OF VEHICLE | |||||
94 Total: 2 | |||||
2/6/21 | 23:15 | 21004011 | WINDSOR BLVD | LAPLACE | LA |
94 : ILLEGAL USE OF WEAPONS | |||||
2/6/21 | 21:23 | 21004004 | WHITLOW CT | LAPLACE | LA |
94 : ILLEGAL USE OF WEAPONS | |||||
99 Total: 1 | |||||
2/6/21 | 15:31 | 21003977 | WARWICK ST | LAPLACE | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
Total Records: 20 |