SJSO calls for service 02/01
Published 8:27 am Tuesday, February 2, 2021
Daily CFS Press Release | Printed on February 2, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
103M Total: 1 | |||||
2/1/21 | 23:14 | 21003401 | W 3RD ST | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
107 Total: 2 | |||||
2/1/21 | 16:34 | 21003368 | LAPLACE | LA | |
107 : SUSPICIOUS | |||||
2/1/21 | 18:22 | 21003384 | LAPLACE | LA | |
107 : SUSPICIOUS | |||||
107S Total: 1 | |||||
2/1/21 | 14:16 | 21003353 | S SUGAR RIDGE DR | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
20 Total: 4 | |||||
2/1/21 | 4:11 | 21003297 | RESERVE | LA | |
20 : ACCIDENT | |||||
2/1/21 | 16:55 | 21003374 | LAPLACE | LA | |
20 : ACCIDENT | |||||
2/1/21 | 16:00 | 21003362 | W AIRLINE HWY | LAPLACE | LA |
20 : ACCIDENT | |||||
2/1/21 | 13:08 | 21003347 | E AIRLINE HWY | LAPLACE | LA |
20 : ACCIDENT | |||||
37 Total: 1 | |||||
2/1/21 | 19:37 | 21003388 | RESERVE | LA | |
37 : AGGRAVATED ASSAULT | |||||
56 Total: 1 | |||||
2/1/21 | 12:37 | 21003341 | LEE DR | LAPLACE | LA |
56 : SIMPLE CRIMINAL DAMAGE | |||||
62C Total: 1 | |||||
2/1/21 | 4:46 | 21003298 | JEFFERSON ST | LAPLACE | |
62C : BURGLARY OF VEHICLE | |||||
67 Total: 2 | |||||
2/1/21 | 17:31 | 21003377 | WHITLOW CT | LAPLACE | LA |
67 : THEFT | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
2/1/21 | 11:20 | 21003332 | ORMOND BLVD | LAPLACE | LA |
67 : THEFT | |||||
67F Total: 1 | |||||
2/1/21 | 11:32 | 21003335 | W OAK POINT CT | LAPLACE | LA |
67F : THEFT BY FRAUD | |||||
966 Total: 1 | |||||
2/1/21 | 16:40 | 21003372 | WALNUT ST | LAPLACE | LA |
966 : DRUG LAW VIOLATION | |||||
99 Total: 2 | |||||
2/1/21 | 22:46 | 21003398 | HWY 44 | RESERVE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
2/1/21 | 6:23 | 21003300 | MUSEUM ST | GARYVILLE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
Total Records: 17 |