SJSO calls for service 01/29
Published 6:45 am Saturday, January 30, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on January 30, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
103L Total: 1 | |||||
1/29/21 | 2:06 | 21002948 | EVERGREEN DR | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
103W Total: 1 | |||||
1/29/21 | 23:47 | 21003080 | NW 15TH ST | RESERVE | LA |
103W : DISTURBANCE WITH WEAPONS | |||||
107 Total: 2 | |||||
1/29/21 | 20:55 | 21003067 | OAK GROVE CT | LAPLACE | LA |
107 : SUSPICIOUS | |||||
1/29/21 | 17:10 | 21003039 | GREENWOOD DR | LAPLACE | LA |
107 : SUSPICIOUS | |||||
107S Total: 1 | |||||
1/29/21 | 5:45 | 21002956 | LAPLACE | LA | |
107S : SUSPICIOUS SUBJECT(S) | |||||
20 Total: 3 | |||||
1/29/21 | 14:03 | 21003022 | |||
20 : ACCIDENT | |||||
1/29/21 | 20:37 | 21003066 | W 5TH ST | LAPLACE | LA |
20 : ACCIDENT | |||||
1/29/21 | 8:00 | 21002964 | |||
20 : ACCIDENT | |||||
20I Total: 1 | |||||
1/29/21 | 14:23 | 21003026 | W 10TH ST | RESERVE | LA |
20I : ACCIDENT WITH INJURIES | |||||
285 Total: 1 | |||||
1/29/21 | 13:27 | 21003017 | E 17TH ST | RESERVE | LA |
285 : OBSCENE/ANNOYING PHONE CALLS | |||||
35.3 Total: 1 | |||||
1/29/21 | 19:09 | 21003055 | BELLE TERRE BLVD | LAPLACE | LA |
35.3 : DOMESTIC ABUSE BATTERY | |||||
38 Total: 1 | |||||
1/29/21 | 14:33 | 21003027 | SUNNYSIDE DR | LAPLACE | LA |
38 : SIMPLE ASSAULT | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
67A Total: 2 | |||||
1/29/21 | 17:02 | 21003037 | W AIRLINE HWY | RESERVE | LA |
67A : AUTO THEFT | |||||
1/29/21 | 15:29 | 21003029 | AUGUSTIN LN | LAPLACE | LA |
67A : AUTO THEFT | |||||
67C Total: 1 | |||||
1/29/21 | 7:37 | 21002963 | LINCOLN CT | LAPLACE | LA |
67C : THEFT FROM EXTERIOR OF VEHICLE | |||||
99 Total: 3 | |||||
1/29/21 | 20:15 | 21003060 | HWY 3213 | ||
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
1/29/21 | 16:38 | 21003035 | MADEWOOD RD | LAPLACE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
1/29/21 | 17:42 | 21003046 | HWY 3127 | EDGARD | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
Total Records: 18 |