SJSO calls for service 01/28
Published 8:55 am Friday, January 29, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on January 29, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
103L Total: 1 | |||||
1/28/21 | 22:50 | 21002938 | YORKTOWNE DR | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
103M Total: 2 | |||||
1/28/21 | 11:03 | 21002871 | LA SALLE DR | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
1/28/21 | 1:39 | 21002845 | W 2ND ST | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
107 Total: 1 | |||||
1/28/21 | 22:26 | 21002936 | CENTRAL AVE | RESERVE | LA |
107 : SUSPICIOUS | |||||
107S Total: 2 | |||||
1/28/21 | 22:08 | 21002934 | GREENWOOD DR | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
1/28/21 | 8:11 | 21002852 | LAPLACE | LA | |
107S : SUSPICIOUS SUBJECT(S) | |||||
20 Total: 1 | |||||
1/28/21 | 17:30 | 21002910 | RESERVE | LA | |
20 : ACCIDENT | |||||
50 Total: 1 | |||||
1/28/21 | 22:39 | 21002937 | CENTRAL AVE | RESERVE | LA |
50 : TRASH/GRASS/BRUSH FIRE | |||||
59 Total: 1 | |||||
1/28/21 | 9:22 | 21002859 | NW 3RD ST | RESERVE | LA |
59 : CRIMINAL MISCHIEF | |||||
63 Total: 1 | |||||
1/28/21 | 9:56 | 21002865 | LAPLACE | LA | |
63 : CRIMINAL TRESPASS | |||||
64A Total: 2 | |||||
1/28/21 | 12:12 | 21002879 | HWY 44 | RESERVE | LA |
64A : ARMED ROBBERY ALARM | |||||
1/28/21 | 12:01 | 21002877 | HWY 44 | RESERVE | LA |
64A : ARMED ROBBERY ALARM | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
67.16 Total: 1 | |||||
1/28/21 | 15:06 | 21002897 | HOUMA DR | LAPLACE | LA |
67.16 : IDENTITY THEFT | |||||
67S Total: 2 | |||||
1/28/21 | 9:59 | 21002866 | W AIRLINE HWY | LAPLACE | LA |
67S : SHOPLIFTING | |||||
1/28/21 | 18:59 | 21002918 | HWY 640 | EDGARD | LA |
67S : SHOPLIFTING | |||||
Total Records: 15 |