SJSO calls for service 01/22
Published 7:01 am Saturday, January 23, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on January 23, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
100 Total: 1 | |||||
1/22/21 | 11:51 | 21002309 | W 14TH ST | RESERVE | LA |
100 : HIT AND RUN | |||||
103D Total: 1 | |||||
1/22/21 | 8:12 | 21002287 | MCKINNON ST | LAPLACE | LA |
103D : DOMESTIC DISTURBANCE | |||||
103L Total: 1 | |||||
1/22/21 | 1:54 | 21002270 | ELLERSLIE AVE | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
103M Total: 1 | |||||
1/22/21 | 7:19 | 21002281 | CINCLAIR LP | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
103W Total: 2 | |||||
1/22/21 | 16:57 | 21002332 | AMP CIR | EDGARD | LA |
103W : DISTURBANCE WITH WEAPONS | |||||
1/22/21 | 20:21 | 21002348 | LAPLACE | LA | |
103W : DISTURBANCE WITH WEAPONS | |||||
107 Total: 2 | |||||
1/22/21 | 16:34 | 21002329 | PEAVINE RD | LAPLACE | |
107 : SUSPICIOUS | |||||
1/22/21 | 5:01 | 21002277 | ST ANDREWS BLVD | LAPLACE | LA |
107 : SUSPICIOUS | |||||
107S Total: 1 | |||||
1/22/21 | 22:40 | 21002351 | N SUGAR RIDGE DR | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
20 Total: 3 | |||||
1/22/21 | 9:06 | 21002293 | INTERSTATE 10 W | ST CHARLES PARISH | |
20 : ACCIDENT | |||||
1/22/21 | 18:47 | 21002341 | CONCORD DR | LAPLACE | LA |
20 : ACCIDENT | |||||
1/22/21 | 8:44 | 21002291 | W 10TH ST | RESERVE | LA |
20 : ACCIDENT | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
20I Total: 1 | |||||
1/22/21 | 9:48 | 21002298 | HWY 18 | WALLACE | LA |
20I : ACCIDENT WITH INJURIES | |||||
285 Total: 1 | |||||
1/22/21 | 11:59 | 21002310 | W AIRLINE HWY | LAPLACE | LA |
285 : OBSCENE/ANNOYING PHONE CALLS | |||||
52S Total: 1 | |||||
1/22/21 | 4:47 | 21002275 | NW 3RD ST | RESERVE | LA |
52S : STRUCTURE FIRE | |||||
56 Total: 1 | |||||
1/22/21 | 7:26 | 21002282 | ELLEN DR | RESERVE | LA |
56 : SIMPLE CRIMINAL DAMAGE | |||||
62C Total: 2 | |||||
1/22/21 | 8:06 | 21002284 | CHAD B BAKER ST | RESERVE | LA |
62C : BURGLARY OF VEHICLE | |||||
1/22/21 | 16:55 | 21002330 | SUNNYSIDE DR | LAPLACE | LA |
62C : BURGLARY OF VEHICLE | |||||
67A Total: 1 | |||||
1/22/21 | 9:44 | 21002297 | W AIRLINE HWY | RESERVE | LA |
67A : AUTO THEFT | |||||
67S Total: 1 | |||||
1/22/21 | 16:21 | 21002328 | W AIRLINE HWY | LAPLACE | LA |
67S : SHOPLIFTING | |||||
Total Records: 20 |