SJSO calls for service 01/21
Published 8:14 am Friday, January 22, 2021
Daily CFS Press Release | Printed on January 22, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
103L Total: 1 | |||||
1/21/21 | 23:02 | 21002263 | MONTEGUT AVE | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
107 Total: 4 | |||||
1/21/21 | 18:53 | 21002240 | CARROLLWOOD DR | LAPLACE | LA |
107 : SUSPICIOUS | |||||
1/21/21 | 9:59 | 21002171 | E 16TH ST | RESERVE | LA |
107 : SUSPICIOUS | |||||
1/21/21 | 3:03 | 21002142 | LAPLACE | LA | |
107 : SUSPICIOUS | |||||
1/21/21 | 17:44 | 21002235 | W AIRLINE HW | GARYVILLE | |
107 : SUSPICIOUS | |||||
107S Total: 4 | |||||
1/21/21 | 14:55 | 21002215 | LAPLACE | LA | |
107S : SUSPICIOUS SUBJECT(S) | |||||
1/21/21 | 15:28 | 21002217 | W AIRLINE HWY | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
1/21/21 | 5:52 | 21002149 | HWY 3217 | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
1/21/21 | 7:06 | 21002152 | LAPLACE | ||
107S : SUSPICIOUS SUBJECT(S) | |||||
20 Total: 1 | |||||
1/21/21 | 21:43 | 21002255 | YORKTOWNE DR | LAPLACE | LA |
20 : ACCIDENT | |||||
20I Total: 2 | |||||
1/21/21 | 23:14 | 21002264 | E AIRLINE HWY | LAPLACE | |
20I : ACCIDENT WITH INJURIES | |||||
1/21/21 | 21:00 | 21002253 | INTERSTATE 10 E | ||
20I : ACCIDENT WITH INJURIES | |||||
35.3 Total: 1 | |||||
1/21/21 | 7:27 | 21002153 | HERITAGE CV | LAPLACE | LA |
35.3 : DOMESTIC ABUSE BATTERY | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
47 Total: 1 | |||||
1/21/21 | 20:54 | 21002251 | STAYTON CT | LAPLACE | LA |
47 : FIRE INVESTIGATION | |||||
56 Total: 1 | |||||
1/21/21 | 10:39 | 21002177 | INDIGO PKWY | LAPLACE | LA |
56 : SIMPLE CRIMINAL DAMAGE | |||||
67S Total: 1 | |||||
1/21/21 | 15:34 | 21002218 | LAPLACE | LA | |
67S : SHOPLIFTING | |||||
94F Total: 1 | |||||
1/21/21 | 20:04 | 21002247 | JORDAN CT | LAPLACE | LA |
94F : FIREWORKS | |||||
966 Total: 1 | |||||
1/21/21 | 20:32 | 21002248 | HOMEWOOD PL | RESERVE | LA |
966 : DRUG LAW VIOLATION | |||||
98 Total: 1 | |||||
1/21/21 | 14:39 | 21002211 | E 30TH ST | RESERVE | |
98 : DWI | |||||
99 Total: 1 | |||||
1/21/21 | 22:00 | 21002259 | INTERSTATE 55 S | ||
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
Total Records: 20 |