SJSO calls for service 01/20
Published 9:02 am Thursday, January 21, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on January 21, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
103M Total: 1 | |||||
1/20/21 | 1:57 | 21001997 | W 2ND ST | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
107 Total: 5 | |||||
1/20/21 | 19:54 | 21002122 | GARYVILLE | LA | |
107 : SUSPICIOUS | |||||
1/20/21 | 18:48 | 21002113 | HOMEWOOD PL | RESERVE | LA |
107 : SUSPICIOUS | |||||
1/20/21 | 23:23 | 21002135 | WOODLAND DR | LAPLACE | LA |
107 : SUSPICIOUS | |||||
1/20/21 | 11:56 | 21002046 | W AIRLINE HWY | LAPLACE | LA |
107 : SUSPICIOUS | |||||
1/20/21 | 19:53 | 21002121 | HOMEWOOD PL | RESERVE | LA |
107 : SUSPICIOUS | |||||
107S Total: 4 | |||||
1/20/21 | 7:54 | 21002020 | LAPLACE | ||
107S : SUSPICIOUS SUBJECT(S) | |||||
1/20/21 | 11:40 | 21002043 | W AIRLINE HWY | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
1/20/21 | 6:55 | 21002015 | BAMBOO RD | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
1/20/21 | 5:11 | 21002009 | CAMBRIDGE DR | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
20 Total: 1 | |||||
1/20/21 | 9:37 | 21002034 | ASH ST | LAPLACE | LA |
20 : ACCIDENT | |||||
20I Total: 1 | |||||
1/20/21 | 22:02 | 21002132 | GARYVILLE | LA | |
20I : ACCIDENT WITH INJURIES | |||||
47 Total: 1 | |||||
1/20/21 | 3:37 | 21002004 | RIVER POINTE DR | LAPLACE | LA |
47 : FIRE INVESTIGATION | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
65 Total: 1 | |||||
1/20/21 | 15:11 | 21002073 | LAPLACE | LA | |
65 : SIMPLE ROBBERY | |||||
67 Total: 1 | |||||
1/20/21 | 18:16 | 21002109 | E 21ST ST | RESERVE | LA |
67 : THEFT | |||||
67A Total: 1 | |||||
1/20/21 | 12:00 | 21002047 | LAPLACE | LA | |
67A : AUTO THEFT | |||||
67C Total: 1 | |||||
1/20/21 | 8:11 | 21002025 | PINE ST | LAPLACE | LA |
67C : THEFT FROM EXTERIOR OF VEHICLE | |||||
99 Total: 4 | |||||
1/20/21 | 0:51 | 21001995 | LAPLACE | ||
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
1/20/21 | 16:26 | 21002083 | PARLANGE LP | LAPLACE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
1/20/21 | 17:08 | 21002090 | ANNEX DR | RESERVE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
1/20/21 | 23:28 | 21002136 | INTERSTATE 55 N | ||
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
Total Records: 21 |