SJSO calls for service 01/19
Published 6:05 am Wednesday, January 20, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on January 20, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
100I Total: 1 | |||||
1/19/21 | 8:41 | 21001895 | INTERSTATE 55 S | SJP | |
100I : HIT AND RUN WITH INJURIES | |||||
107 Total: 2 | |||||
1/19/21 | 22:16 | 21001982 | MOSS DR | LAPLACE | LA |
107 : SUSPICIOUS | |||||
1/19/21 | 9:09 | 21001897 | LAPLACE | ||
107 : SUSPICIOUS | |||||
107S Total: 1 | |||||
1/19/21 | 9:44 | 21001900 | CYPRESS ST | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
20 Total: 1 | |||||
1/19/21 | 16:45 | 21001952 | LAPLACE | ||
20 : ACCIDENT | |||||
47 Total: 1 | |||||
1/19/21 | 17:49 | 21001962 | DES ALLEMANDS BLVD | VACHERIE | |
47 : FIRE INVESTIGATION | |||||
62R Total: 1 | |||||
1/19/21 | 8:17 | 21001891 | LE BRUN PL | RESERVE | LA |
62R : BURGLARY OF RESIDENCE | |||||
67F Total: 1 | |||||
1/19/21 | 10:39 | 21001909 | YORKTOWNE DR | LAPLACE | LA |
67F : THEFT BY FRAUD | |||||
98 Total: 1 | |||||
1/19/21 | 23:48 | 21001990 | INTERSTATE 55 S | SJP | |
98 : DWI | |||||
99 Total: 2 | |||||
1/19/21 | 10:15 | 21001904 | HWY 3127 | EDGARD | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
1/19/21 | 14:50 | 21001937 | GARYVILLE | LA | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
Total Records: 11 |