SJSO calls for service 01/18
Published 7:26 am Tuesday, January 19, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on January 19, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
103D Total: 1 | |||||
1/18/21 | 23:08 | 21001877 | LAGI ST | LAPLACE | LA |
103D : DOMESTIC DISTURBANCE | |||||
103F Total: 2 | |||||
1/18/21 | 17:11 | 21001850 | MADISON DR | LAPLACE | LA |
103F : DISTURBANCE BY FIGHTING | |||||
1/18/21 | 17:11 | 21001851 | CAMBRIDGE DR | LAPLACE | LA |
103F : DISTURBANCE BY FIGHTING | |||||
103L Total: 2 | |||||
1/18/21 | 11:47 | 21001830 | ELLEN DR | RESERVE | LA |
103L : LOUD MUSIC/NOISE | |||||
1/18/21 | 0:01 | 21001795 | MARSEILLE DR | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
103M Total: 1 | |||||
1/18/21 | 2:12 | 21001799 | LINCOLN CT S56 | LAPLACE | |
103M : DISTURBANCE WITH MENTAL | |||||
103W Total: 1 | |||||
1/18/21 | 11:21 | 21001828 | CAMPHOR DR | LAPLACE | LA |
103W : DISTURBANCE WITH WEAPONS | |||||
107 Total: 4 | |||||
1/18/21 | 3:11 | 21001803 | PENN DR | LAPLACE | LA |
107 : SUSPICIOUS | |||||
1/18/21 | 13:59 | 21001840 | CARMEL VALLEY DR | LAPLACE | |
107 : SUSPICIOUS | |||||
1/18/21 | 10:12 | 21001822 | LAPLACE | ||
107 : SUSPICIOUS | |||||
1/18/21 | 3:14 | 21001804 | CAMBRIDGE DR | LAPLACE | LA |
107 : SUSPICIOUS | |||||
107S Total: 2 | |||||
1/18/21 | 4:43 | 21001808 | COLONY DR | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
1/18/21 | 20:16 | 21001864 | LAPLACE | LA | |
107S : SUSPICIOUS SUBJECT(S) | |||||
20 Total: 1 | |||||
1/18/21 | 20:24 | 21001866 | W AIRLINE HWY | LAPLACE | LA |
20 : ACCIDENT | |||||
20I Total: 1 | |||||
1/18/21 | 8:23 | 21001818 | W AIRLINE HWY | LAPLACE | LA |
20I : ACCIDENT WITH INJURIES | |||||
52V Total: 1 | |||||
1/18/21 | 19:49 | 21001861 | INTERSTATE 10 W | ||
52V : VEHICLE FIRE | |||||
67S Total: 1 | |||||
1/18/21 | 9:24 | 21001820 | LAPLACE | LA | |
67S : SHOPLIFTING | |||||
94 Total: 2 | |||||
1/18/21 | 23:27 | 21001879 | GREENWOOD DR | LAPLACE | LA |
94 : ILLEGAL USE OF WEAPONS | |||||
1/18/21 | 21:31 | 21001871 | E 10TH ST | RESERVE | |
94 : ILLEGAL USE OF WEAPONS | |||||
Total Records: 19 |