SJSO calls to service 1/12
Published 3:42 pm Thursday, January 14, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on January 12, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
100 Total: 1 | |||||
01/11/21 | 15:17 | 21001049 | CARROLLWOOD DR | LAPLACE | LA |
100 : HIT AND RUN | |||||
103M Total: 2 | |||||
01/11/21 | 21:04 | 21001083 | W 2ND ST | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
01/11/21 | 04:15 | 21000990 | W 2ND ST | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
107 Total: 6 | |||||
01/11/21 | 20:17 | 21001079 | RIVER POINTE DR | LAPLACE | LA |
107 : SUSPICIOUS | |||||
01/11/21 | 18:52 | 21001072 | WALNUT ST | LAPLACE | |
107 : SUSPICIOUS | |||||
01/11/21 | 18:23 | 21001069 | WALNUT ST | LAPLACE | LA |
107 : SUSPICIOUS | |||||
01/11/21 | 01:37 | 21000988 | REVERE DR | LAPLACE | LA |
107 : SUSPICIOUS | |||||
01/11/21 | 23:59 | 21001091 | FAIRWAY DR | LAPLACE | LA |
107 : SUSPICIOUS | |||||
01/11/21 | 20:50 | 21001081 | RIVER POINTE DR | LAPLACE | LA |
107 : SUSPICIOUS | |||||
20 Total: 1 | |||||
01/11/21 | 13:01 | 21001029 | CARROLLWOOD DR | LAPLACE | LA |
20 : ACCIDENT | |||||
20I Total: 1 | |||||
01/11/21 | 17:22 | 21001066 | E AIRLINE HWY | LAPLACE | LA |
20I : ACCIDENT WITH INJURIES | |||||
27/62 Total: 1 | |||||
01/11/21 | 10:26 | 21001013 | GOLFVIEW DR | LAPLACE | LA |
27/62 : ATTEMPTED BURGLARY | |||||
285 Total: 1 | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
01/11/21 | 10:20 | 21001011 | NOLAN DR | LAPLACE | LA |
285 : OBSCENE/ANNOYING PHONE CALLS | |||||
57 Total: 1 | |||||
01/11/21 | 13:45 | 21001033 | VICTORIA LN | WALLACE | LA |
57 : TRANSFORMER OR POLE FIRE | |||||
62R Total: 1 | |||||
01/11/21 | 23:34 | 21001088 | ST CHARLES PL | LAPLACE | LA |
62R : BURGLARY OF RESIDENCE | |||||
67 Total: 2 | |||||
01/11/21 | 07:31 | 21000999 | DEVON RD | LAPLACE | LA |
67 : THEFT | |||||
01/11/21 | 16:24 | 21001054 | LAPLACE | LA | |
67 : THEFT | |||||
67S Total: 1 | |||||
01/11/21 | 16:57 | 21001062 | RESERVE | LA | |
67S : SHOPLIFTING | |||||
94 Total: 1 | |||||
01/11/21 | 23:58 | 21001090 | FAIRWAY DR | LAPLACE | LA |
94 : ILLEGAL USE OF WEAPONS | |||||
99 Total: 3 | |||||
01/11/21 | 17:09 | 21001063 | W AIRLINE HWY | LAPLACE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
01/11/21 | 20:58 | 21001082 | |||
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
01/11/21 | 20:47 | 21001080 | HWY 3127 | ||
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
Total Records: 22 |