SJSO calls for service 1/10/21
Published 1:00 pm Monday, January 11, 2021
Daily CFS Press Release | Printed on January 11, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
103D Total: 1 | |||||
1/10/21 | 4:14 | 21000936 | SHEARWATER DR | LAPLACE | LA |
103D : DOMESTIC DISTURBANCE | |||||
103L Total: 2 | |||||
1/10/21 | 17:45 | 21000964 | GREENWOOD DR | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
1/10/21 | 23:03 | 21000981 | WARWICK ST | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
20 Total: 1 | |||||
1/10/21 | 21:50 | 21000976 | ELM ST | LAPLACE | LA |
20 : ACCIDENT | |||||
20I Total: 1 | |||||
1/10/21 | 18:25 | 21000967 | LAPLACE | LA | |
20I : ACCIDENT WITH INJURIES | |||||
37 Total: 2 | |||||
1/10/21 | 13:51 | 21000955 | CHATSWORTH DR | LAPLACE | LA |
37 : AGGRAVATED ASSAULT | |||||
1/10/21 | 11:21 | 21000948 | BELLE TERRE BLVD | LAPLACE | LA |
37 : AGGRAVATED ASSAULT | |||||
67S Total: 1 | |||||
1/10/21 | 17:53 | 21000965 | W AIRLINE HWY | LAPLACE | LA |
67S : SHOPLIFTING | |||||
94F Total: 1 | |||||
1/10/21 | 19:17 | 21000970 | BENJAMIN CT | LAPLACE | LA |
94F : FIREWORKS | |||||
98 Total: 3 | |||||
1/10/21 | 1:15 | 21000932 | INTERSTATE 10 E | SJP | |
98 : DWI | |||||
1/10/21 | 8:31 | 21000939 | INTERSTATE 10 W | SJP | |
98 : DWI | |||||
1/10/21 | 21:01 | 21000974 | INTERSTATE 10 W | ||
98 : DWI | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
99 Total: 1 | |||||
1/10/21 | 8:44 | 21000940 | TIFFANY DR | LAPLACE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
Total Records: 13 |