SJSO calls for service 01/09/21
Published 10:30 am Monday, January 11, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on January 10, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
100 Total: 1 | |||||
1/9/21 | 9:53 | 21000865 | HWY 628 | LAPLACE | LA |
100 : HIT AND RUN | |||||
103D Total: 2 | |||||
1/9/21 | 3:46 | 21000845 | CHICKADEE ST | LAPLACE | LA |
103D : DOMESTIC DISTURBANCE | |||||
1/9/21 | 19:57 | 21000914 | WHITLOW CT | LAPLACE | LA |
103D : DOMESTIC DISTURBANCE | |||||
103M Total: 2 | |||||
1/9/21 | 18:25 | 21000901 | W 2ND ST | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
1/9/21 | 11:53 | 21000873 | FIR ST | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
103W Total: 1 | |||||
1/9/21 | 17:24 | 21000898 | CARROLLWOOD DR | LAPLACE | LA |
103W : DISTURBANCE WITH WEAPONS | |||||
107 Total: 3 | |||||
1/9/21 | 14:31 | 21000884 | W AIRLINE HWY | LAPLACE | |
107 : SUSPICIOUS | |||||
1/9/21 | 13:44 | 21000881 | LAPLACE | LA | |
107 : SUSPICIOUS | |||||
1/9/21 | 11:42 | 21000872 | OAK POINT DR | LAPLACE | LA |
107 : SUSPICIOUS | |||||
20 Total: 1 | |||||
1/9/21 | 23:57 | 21000929 | WILLIAMSBURG DR | LAPLACE | LA |
20 : ACCIDENT | |||||
20I Total: 1 | |||||
1/9/21 | 18:01 | 21000900 | LAPLACE | LA | |
20I : ACCIDENT WITH INJURIES | |||||
35.3 Total: 1 | |||||
1/9/21 | 12:53 | 21000878 | S FIG ST | GARYVILLE | LA |
35.3 : DOMESTIC ABUSE BATTERY | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
37 Total: 2 | |||||
1/9/21 | 16:53 | 21000893 | GREENWOOD DR | LAPLACE | LA |
37 : AGGRAVATED ASSAULT | |||||
1/9/21 | 14:33 | 21000885 | AMP CIR | EDGARD | LA |
37 : AGGRAVATED ASSAULT | |||||
52S Total: 2 | |||||
1/9/21 | 6:28 | 21000854 | BALSAM ST | LAPLACE | LA |
52S : STRUCTURE FIRE | |||||
1/9/21 | 16:07 | 21000889 | CATALPA ST | LAPLACE | LA |
52S : STRUCTURE FIRE | |||||
67 Total: 1 | |||||
1/9/21 | 15:23 | 21000887 | ENGLISH COLONY DR | LAPLACE | LA |
67 : THEFT | |||||
94 Total: 2 | |||||
1/9/21 | 18:37 | 21000907 | OAK POINT DR | LAPLACE | LA |
94 : ILLEGAL USE OF WEAPONS | |||||
1/9/21 | 22:40 | 21000922 | GARYVILLE | LA | |
94 : ILLEGAL USE OF WEAPONS | |||||
94F Total: 2 | |||||
1/9/21 | 18:34 | 21000904 | PEBBLE BEACH DR | LAPLACE | LA |
94F : FIREWORKS | |||||
1/9/21 | 18:38 | 21000908 | FAIRWAY DR | LAPLACE | LA |
94F : FIREWORKS | |||||
98 Total: 1 | |||||
1/9/21 | 3:25 | 21000844 | INTERSTATE 10 W | ||
98 : DWI | |||||
99 Total: 2 | |||||
1/9/21 | 13:23 | 21000880 | FAIRWAY DR | LAPLACE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
1/9/21 | 11:55 | 21000874 | E AIRLINE HWY | LAPLACE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
Total Records: 24 |